Yarmouth Racecards
13:30QuinnBet Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 1 | Silvestre De Sousa | James Owen | 495111 | 2 | 9-13 | 4/9 | LadbrokesVisit Site | |
| 2 | Daniel Muscutt | S Woods | 15-225 | 1 | 9-8 | 1/1 | LadbrokesVisit Site | |
| 3 | Marco Ghiani | David Simcock | 238-58 | 3 | 9-2 | 13/8 | LadbrokesVisit Site |
14:05Download The QuinnBet App EBF Maiden Fillies' Stakes (GBB Race)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 9 | Silvestre De Sousa | James Owen | 4 | 9-2 | 11/2 | William HillVisit Site | ||
| 10 | Jack Mitchell | James Ferguson | 5 | 9 | 9-2 | 6/1 | William HillVisit Site | |
| 6 | George Downing | Ed Walker | 6 | 9-2 | 6/1 | William HillVisit Site | ||
| 3 | Connor Planas | Charlie Appleby | 7 | 9-2 | 8/1 | William HillVisit Site | ||
| 4 | Ross Coakley | Michael Bell | 2 | 9-2 | 8/1 | William HillVisit Site | ||
| 7 | Benoit De La Sayette | Harry Eustace | 1 | 9-2 | 8/1 | William HillVisit Site | ||
| 8 | Robbie Downey | Ralph Beckett | 5 | 9-2 | 8/1 | William HillVisit Site | ||
| 2 | Daniel Muscutt | James Fanshawe | 3 | 9-2 | 8/1 | William HillVisit Site | ||
| 5 | Marco Ghiani | Ed Dunlop | 8 | 9-2 | 8/1 | William HillVisit Site | ||
| 1 | Liam Wright(5) | George Scott | 0 | 10 | 9-2 | 8/1 | William HillVisit Site |
14:40QuinnBet Best Odds Guaranteed Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 4 | Daniel Muscutt | James Fanshawe | 16/023 | 4 | 9-7 | 5/2 | CoralVisit Site | |
| 3 | Marco Ghiani | Robert Cowell | -12567 | 2 | 9-7 | 11/4 | CoralVisit Site | |
| 5 | Joey Haynes | Chelsea Banham | 979-11 | 1 | 9-6 | 11/4 | CoralVisit Site | |
| 1 | Jack Mitchell | Tom Clover | 7-0464 | 6 | 9-11 | 3/1 | CoralVisit Site | |
| 2 | Silvestre De Sousa | Richard Spencer | 065861 | 5 | 9-8 | 3/1 | CoralVisit Site | |
| 6 | Connor Planas | Phil McEntee | -51708 | 3 | 9-0 | 7/2 | CoralVisit Site |
15:15QuinnBet Free Bet For Second To The SP Favourite Handicap (GBBPlus Race)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 2 | Jack Mitchell | Joseph Parr | 312412 | 6 | 9-7 | 12/5 | bet365Visit Site | |
| 4 | Mason Paetel(5) | James Owen | 4-1932 | 4 | 9-5 | 100/30 | bet365Visit Site | |
| 5 | Joe Bradnam(7) | Julia & Shelley Birkett | 47-641 | 7 | 9-4 | 7/2 | bet365Visit Site | |
| 6 | Marco Ghiani | David Simcock | 613-17 | 5 | 9-3 | 4/1 | bet365Visit Site | |
| 1 | Taryn Langley(5) | David Simcock | 132704 | 3 | 9-9 | 9/2 | bet365Visit Site | |
| 3 | Daniel Muscutt | Kevin Philippart De Foy | 622-4 | 2 | 9-7 | 9/2 | bet365Visit Site | |
| 7 | Silvestre De Sousa | Michael Appleby | -58453 | 1 | 9-3 | 9/2 | bet365Visit Site |
15:50quinnbet.com Maiden Fillies' Stakes (GBB Race)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 2 | Benoit De La Sayette | John & Thady Gosden | 22-23 | 9 | 9-2 | 100/30 | LadbrokesVisit Site | |
| 8 | Robbie Downey | Roger Varian | 2 | 9-2 | 11/2 | LadbrokesVisit Site | ||
| 4 | Daniel Muscutt | Jane Chapple-Hyam | 67 | 8 | 9-2 | 15/2 | LadbrokesVisit Site | |
| 5 | Jack Mitchell | James Tate | 0 | 6 | 9-2 | 15/2 | LadbrokesVisit Site | |
| 7 | Mikkel Mortensen(5) | Charlie Fellowes | 95 | 7 | 9-2 | 15/2 | LadbrokesVisit Site | |
| 0 | NON-RUNNER | P Charalambous & J Clutterbuck | 58 | 4 | 9-2 | 8/1 | LadbrokesVisit Site | |
| 3 | George Downing | Harry Eustace | 0-0 | 5 | 9-2 | 9/1 | LadbrokesVisit Site | |
| 1 | Mason Paetel(5) | Ismail Mohammed & Jose Santos | 1 | 9-2 | 9/1 | LadbrokesVisit Site | ||
| 9 | Marco Ghiani | Stuart Williams | 6-5 | 3 | 9-2 | 9/1 | LadbrokesVisit Site |
16:25Free Bets On attheraces.com Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 5 | Mason Paetel(5) | James Owen | -14341 | 10 | 9-6 | 9/2 | BetVictorVisit Site | |
| 3 | Robbie Downey | Roger Varian | 52-721 | 8 | 9-7 | 5/1 | BetVictorVisit Site | |
| 4 | Liam Wright(5) | Gihan Arnolda | 82114- | 2 | 9-7 | 5/1 | BetVictorVisit Site | |
| 10 | Jack Mitchell | Joseph Parr | 40446- | 5 | 9-0 | 5/1 | BetVictorVisit Site | |
| 2 | Jack Doughty | Dr Richard Newland & Jamie Insole | -90593 | 1 | 9-9 | 15/2 | BetVictorVisit Site | |
| 7 | Daniel Muscutt | David Simcock | 154406 | 6 | 9-5 | 15/2 | BetVictorVisit Site | |
| 9 | Taryn Langley(5) | Dylan Cunha | 28-888 | 4 | 9-4 | 15/2 | BetVictorVisit Site | |
| 0 | Peter Chapple-Hyam | 1-5090 | 7 | 9-10 | 15/2 | BetVictorVisit Site | ||
| 8 | Marco Ghiani | William Knight | 53/575 | 9 | 9-4 | 8/1 | BetVictorVisit Site | |
| 6 | Silvestre De Sousa | Hayley Burton | 26-470 | 3 | 9-6 | 8/1 | BetVictorVisit Site |
Our Recommended UK Bookmakers
- bet365 Visit Site
- William Hill Visit Site
- BetVictor Visit Site
- Coral Visit Site
- Ladbrokes Visit Site
- Unibet Visit Site