Southwell Racecards
16:20Sky Sports Racing Virgin 512 Nursery Handicap Stakes
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 2 | Lewis Edmunds | Michael Keady | 34522 | 11 | 9-9 | 15/2 | William HillVisit Site | |
| 1 | Jack Callan | Richard Spencer | 6461 | 9 | 9-11 | 8/1 | William HillVisit Site | |
| 8 | Ryan Sexton | Richard & Peter Fahey | 44 | 3 | 9-3 | 9/1 | William HillVisit Site | |
| 5 | James Sullivan | Tim Easterby | 544 | 8 | 9-6 | 10/1 | William HillVisit Site | |
| 11 | Luke Morris | James Owen | 187505 | 2 | 9-1 | 10/1 | William HillVisit Site | |
| 4 | William Cox | Tom Dascombe | 562 | 7 | 9-7 | 10/1 | William HillVisit Site | |
| 7 | Silvestre De Sousa | Chris Dwyer | 376557 | 5 | 9-5 | 10/1 | William HillVisit Site | |
| 9 | David Probert | Ollie Sangster | 560348 | 6 | 9-2 | 10/1 | William HillVisit Site | |
| 0 | Rob Hornby | Tom Ward | 866258 | 12 | 8-10 | 10/1 | William HillVisit Site | |
| 6 | Oisin McSweeney | Adrian Keatley | 66446 | 1 | 9-5 | 11/1 | William HillVisit Site | |
| 12 | Tyler Heard | Mark Usher | 9265 | 13 | 9-0 | 11/1 | William HillVisit Site | |
| 3 | Callum Shepherd | Michael Bell | 08565 | 10 | 9-7 | 14/1 | William HillVisit Site | |
| 10 | Ashley Lewis(3) | Ed Walker | 86775 | 4 | 9-1 | 14/1 | William HillVisit Site |
16:50Follow @AtTheRaces On X Handicap Stakes
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 3 | Christian Howarth(3) | James Owen | 231621 | 4 | 9-10 | 15/2 | bet365Visit Site | |
| 4 | Oliver Stammers | Grant Tuer | 541345 | 1 | 9-10 | 9/1 | bet365Visit Site | |
| 8 | David Probert | James Tate | 434 | 14 | 9-8 | 9/1 | bet365Visit Site | |
| 9 | William Carver | Ross Burdon | 222753 | 11 | 9-8 | 9/1 | bet365Visit Site | |
| 11 | Rob Hornby | Edward Smyth-Osbourne | 1-9864 | 13 | 9-7 | 10/1 | bet365Visit Site | |
| 2 | Zak Wheatley | Declan Carroll | 553-45 | 3 | 9-11 | 10/1 | bet365Visit Site | |
| 7 | Callum Shepherd | Mike Murphy | 353676 | 6 | 9-9 | 10/1 | bet365Visit Site | |
| 10 | Connor Beasley | Edward Bethell | 165476 | 2 | 9-7 | 11/1 | bet365Visit Site | |
| 12 | Kieran O'Neill | Scott Dixon | 883954 | 7 | 9-4 | 11/1 | bet365Visit Site | |
| 0 | Ryan Sexton | Paul Midgley | 077525 | 5 | 9-9 | 14/1 | bet365Visit Site | |
| 13 | Luke Morris | Alan Brown | 756303 | 8 | 9-4 | 14/1 | bet365Visit Site | |
| 5 | Finley Marsh | Joey Ramsden | 27-69 | 9 | 9-10 | 14/1 | bet365Visit Site | |
| 1 | Grace McEntee | Phil McEntee | 3-6860 | 10 | 9-12 | 16/1 | bet365Visit Site | |
| 14 | Lewis Edmunds | Jennie Candlish | -05887 | 12 | 9-2 | 16/1 | bet365Visit Site |
17:25attheraces.com/marketmovers Handicap Stakes (GBBPlus Race)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Callan | S. P. C. Woods | -11231 | 1 | 10-1 | 1/1 | LadbrokesVisit Site | |
| 4 | Callum Hutchinson | Andrew Balding | -14261 | 4 | 9-4 | 13/8 | LadbrokesVisit Site | |
| 3 | Lewis Edmunds | Joey Ramsden | -83292 | 2 | 9-12 | 85/40 | LadbrokesVisit Site | |
| 2 | Luke Morris | James Owen | 502700 | 3 | 9-13 | 11/4 | LadbrokesVisit Site |
18:00Sky Sports Racing Sky 415 EBF Restricted Novice Stakes (For Horses In Bands C And D) (EBF Restricted Race Qualifier) (Div I) (GBB Race)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Callan | George Boughey | 235 | 5 | 9-7 | 13/2 | UnibetVisit Site | |
| 2 | Silvestre De Sousa | Marco Botti | 734 | 4 | 9-7 | 13/2 | UnibetVisit Site | |
| 6 | William Carver | Jamie Osborne | 035 | 3 | 9-7 | 8/1 | UnibetVisit Site | |
| 5 | Lewis Edmunds | Roger Teal | 8 | 9-7 | 10/1 | UnibetVisit Site | ||
| 3 | Charles Bishop | Eve Johnson Houghton | 7 | 9-7 | 10/1 | UnibetVisit Site | ||
| 11 | Oliver Stammers | Grant Tuer | 05 | 11 | 9-2 | 11/1 | UnibetVisit Site | |
| 10 | David Probert | Harry Eustace | 0 | 1 | 9-2 | 11/1 | UnibetVisit Site | |
| 9 | Jonny Peate | James Fanshawe | 78 | 6 | 9-2 | 14/1 | UnibetVisit Site | |
| 4 | Finley Marsh | Ed de Giles | 88 | 10 | 9-7 | 16/1 | UnibetVisit Site | |
| 8 | Jack Doughty | Clare Hobson | 08 | 9 | 9-4 | 16/1 | UnibetVisit Site | |
| 7 | Ryan Sexton | Julie Camacho | 0 | 2 | 9-4 | 16/1 | UnibetVisit Site |
18:30Sky Sports Racing Sky 415 EBF Restricted Novice Stakes (For Horses In Bands C And D) (EBF Restricted Race Qualifier) (Div II) (GBB Race)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 4 | Rob Hornby | Tom Ward | 522 | 6 | 9-7 | 11/2 | BetVictorVisit Site | |
| 1 | Connor Beasley | Michael Dods | 262 | 2 | 9-7 | 6/1 | BetVictorVisit Site | |
| 8 | Jack Callan | George Boughey | 1 | 9-2 | 8/1 | BetVictorVisit Site | ||
| 7 | Silvestre De Sousa | Ismail Mohammed & Jose Santos | 9 | 9-4 | 9/1 | BetVictorVisit Site | ||
| 3 | David Probert | Harry Eustace | 7 | 4 | 9-7 | 9/1 | BetVictorVisit Site | |
| 6 | Luke Morris | Tom Clover | 10 | 9-4 | 10/1 | BetVictorVisit Site | ||
| 10 | James Sullivan | Ollie Pears | 09 | 7 | 8-13 | 10/1 | BetVictorVisit Site | |
| 9 | Oisin McSweeney | David O'Meara | 7 | 8 | 8-13 | 10/1 | BetVictorVisit Site | |
| 2 | Callum Shepherd | Charles Hills | 7 | 3 | 9-7 | 11/1 | BetVictorVisit Site | |
| 5 | Harry Russell | Michael & David Easterby | 90 | 5 | 9-7 | 11/1 | BetVictorVisit Site |
19:00Free Bets On attheraces.com Selling Handicap Stakes
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 4 | Harry Russell | Ollie Pears | 533131 | 4 | 9-1 | 5/2 | bet365Visit Site | |
| 3 | Silvestre De Sousa | Marco Botti | 651252 | 2 | 9-1 | 11/4 | bet365Visit Site | |
| 6 | William Carver | Jamie Osborne | 3-281 | 3 | 9-6 | 3/1 | bet365Visit Site | |
| 5 | Connor Beasley | David O'Meara | 512235 | 5 | 9-0 | 100/30 | bet365Visit Site | |
| 2 | David Probert | Ollie Sangster | 306832 | 1 | 9-7 | 4/1 | bet365Visit Site | |
| 1 | Luke Morris | Archie Watson | 875593 | 6 | 9-10 | 5/1 | bet365Visit Site |
19:30Free Tips On attheraces.com Handicap Stakes
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 5 | Ashley Lewis(3) | Jack Jones | 159211 | 11 | 9-10 | 13/2 | William HillVisit Site | |
| 10 | Zak Wheatley | Declan Carroll | -23122 | 14 | 9-6 | 15/2 | William HillVisit Site | |
| 13 | Rob Hornby | David O'Meara | 463437 | 9 | 9-5 | 8/1 | William HillVisit Site | |
| 9 | Silvestre De Sousa | Ivan Furtado | 54203 | 2 | 9-7 | 9/1 | William HillVisit Site | |
| 1 | Lewis Edmunds | Jessica Macey | 394524 | 13 | 9-11 | 10/1 | William HillVisit Site | |
| 12 | James Sullivan | Ruth Carr | 512840 | 3 | 9-5 | 10/1 | William HillVisit Site | |
| 3 | David Probert | Michael Herrington | 024829 | 4 | 9-11 | 10/1 | William HillVisit Site | |
| 11 | Connor Beasley | David O'Meara | 466041 | 12 | 9-6 | 10/1 | William HillVisit Site | |
| 6 | Alexandra Egan(7) | Ross Burdon | 558474 | 7 | 9-9 | 11/1 | William HillVisit Site | |
| 2 | Luke Morris | James Owen | 503066 | 8 | 9-11 | 11/1 | William HillVisit Site | |
| 8 | Liam Wright(3) | Charlie Clover | 484246 | 5 | 9-7 | 11/1 | William HillVisit Site | |
| 7 | Grace McEntee | Phil McEntee | 060573 | 1 | 9-7 | 14/1 | William HillVisit Site | |
| 14 | Charles Bishop | Michael Herrington | 550659 | 6 | 9-4 | 14/1 | William HillVisit Site | |
| 4 | Jonny Peate | J. R. Jenkins | 452905 | 10 | 9-10 | 14/1 | William HillVisit Site |
20:00Free Race Replays On attheraces.com Handicap Stakes
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 7 | Silvestre De Sousa | Rebecca Menzies | 332134 | 1 | 9-5 | 6/1 | BetVictorVisit Site | |
| 4 | Christian Howarth(3) | Scott Dixon | 442833 | 8 | 9-8 | 9/1 | BetVictorVisit Site | |
| 1 | Alex Jary(3) | Joey Ramsden | 534 | 10 | 9-9 | 9/1 | BetVictorVisit Site | |
| 12 | Luke Morris | Michael Appleby | 708732 | 9 | 8-13 | 10/1 | BetVictorVisit Site | |
| 5 | Lewis Edmunds | Jessica Macey | 463-5 | 11 | 9-6 | 10/1 | BetVictorVisit Site | |
| 9 | Alfie Redman(7) | Rebecca Menzies | 47057 | 2 | 9-1 | 10/1 | BetVictorVisit Site | |
| 6 | Kieran O'Neill | Scott Dixon | 935570 | 3 | 9-6 | 11/1 | BetVictorVisit Site | |
| 3 | Jack Gilligan | Clare Hobson | 486-54 | 4 | 9-8 | 11/1 | BetVictorVisit Site | |
| 8 | Finley Marsh | Max Comley | 263980 | 12 | 9-3 | 11/1 | BetVictorVisit Site | |
| 11 | Charles Bishop | Adam Kirby | 4795 | 7 | 8-13 | 14/1 | BetVictorVisit Site | |
| 10 | Jonny Peate | J. R. Jenkins | 28/05- | 6 | 9-1 | 14/1 | BetVictorVisit Site | |
| 2 | James Sullivan | John & Sean Quinn | 007090 | 5 | 9-9 | 14/1 | BetVictorVisit Site |
20:30Download The At The Races App Novice Amateur Jockeys' Handicap Stakes (Riders Who Have Ridden 3 Winners Or Fewer At Start Of Season)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 1 | Mr William Pearman | Tony Carroll | 015153 | 5 | 11-5 | 5/1 | CoralVisit Site | |
| 2 | Mr Lucas Murphy | Patrick Morris | 443633 | 2 | 11-5 | 5/1 | CoralVisit Site | |
| 3 | Miss Nell Biker | William Knight | -20761 | 6 | 11-3 | 5/1 | CoralVisit Site | |
| 8 | Paul Booth(3) | James Owen | 524318 | 3 | 10-9 | 11/2 | CoralVisit Site | |
| 6 | Miss Tess Hoppeler(3) | George Baker | 15-537 | 9 | 10-11 | 6/1 | CoralVisit Site | |
| 9 | Miss Jemima Stewart(3) | Olly Murphy | 654552 | 8 | 10-5 | 8/1 | CoralVisit Site | |
| 5 | Mr Cameron Hillhouse | A Forbes | 275884 | 7 | 10-13 | 8/1 | CoralVisit Site | |
| 4 | Miss S L Watson(3) | Nick Kent | -07557 | 1 | 11-1 | 9/1 | CoralVisit Site | |
| 7 | Miss Grace Barr(3) | Patrick Morris | -87000 | 4 | 10-9 | 11/1 | CoralVisit Site |
Our Recommended UK Bookmakers
- bet365 Visit Site
- William Hill Visit Site
- BetVictor Visit Site
- Coral Visit Site
- Ladbrokes Visit Site
- Unibet Visit Site