Ripon Racecards
13:40Ripon Racecourse Ladies' Derby Handicap (For Female Amateur Jockeys) (Special Rider Conditions)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 1 | Miss Sarah Bowen | Tony Carroll | 667111 | 4 | 10-13 | 5/1 | William HillVisit Site | |
| 5 | Miss Chelsea Brooks | Ollie Pears | /9613- | 2 | 10-7 | 15/2 | William HillVisit Site | |
| 4 | Miss Amber Jackson-Fennell | Charlie Clover | 31-246 | 9 | 10-8 | 15/2 | William HillVisit Site | |
| 3 | Miss Rebecca Burley | Tim Easterby | 6-3342 | 5 | 10-8 | 8/1 | William HillVisit Site | |
| 2 | Miss Brodie Hampson | Archie Watson | 2-0309 | 6 | 10-9 | 8/1 | William HillVisit Site | |
| 8 | Miss Becky Smith | Micky Hammond | 451256 | 12 | 10-0 | 8/1 | William HillVisit Site | |
| 6 | Miss Amy Milburn | Rebecca Menzies | 7-3523 | 3 | 10-4 | 9/1 | William HillVisit Site | |
| 10 | Miss Amy Collier | Liam Bailey | -91430 | 1 | 9-12 | 9/1 | William HillVisit Site | |
| 11 | Miss Serena Brotherton | Jessica Bedi | 327339 | 8 | 9-9 | 9/1 | William HillVisit Site | |
| 7 | Miss Rebecca Hitchen | Gillian Boanas | 28-277 | 11 | 10-4 | 10/1 | William HillVisit Site | |
| 12 | Miss Tilly Evans | Philip Kirby | 47-564 | 7 | 9-9 | 11/1 | William HillVisit Site | |
| 9 | Miss Natasha Cookson | Philip Kirby | 070-98 | 10 | 9-13 | 11/1 | William HillVisit Site |
14:15Live For Today Best Dressed Gentleman EBF Restricted Novice Stakes (B/C/D) (Qual') (GBB/IRE Inc')
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 5 | Connor Beasley | Charlie Johnston | 35 | 2 | 9-4 | 15/2 | William HillVisit Site | |
| 1 | Luke Morris | William Knight | 8 | 9-7 | 10/1 | William HillVisit Site | ||
| 9 | David Allan | Tim Easterby | 5 | 6 | 9-1 | 10/1 | William HillVisit Site | |
| 4 | Jason Hart | Dylan Cunha | 8 | 4 | 9-4 | 11/1 | William HillVisit Site | |
| 6 | Mark Winn | David O'Meara | 3 | 9-4 | 11/1 | William HillVisit Site | ||
| 2 | Kevin Stott | Dylan Cunha | 9 | 7 | 9-7 | 11/1 | William HillVisit Site | |
| 3 | Mikey Sheehy | Adrian Paul Keatley | 66 | 10 | 9-4 | 11/1 | William HillVisit Site | |
| 10 | Joanna Mason | Roger Fell | 9 | 9-1 | 11/1 | William HillVisit Site | ||
| 7 | Oisin McSweeney | Roger Fell | 6 | 5 | 9-1 | 14/1 | William HillVisit Site | |
| 8 | Duran Fentiman | Tim Easterby | 89 | 11 | 9-1 | 14/1 | William HillVisit Site | |
| 11 | William Pyle | Craig Lidster | 857 | 1 | 8-13 | 14/1 | William HillVisit Site |
14:50Grantley Hall Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 5 | Arron D'Arcy(7) | James Fanshawe | 104-43 | 6 | 9-4 | 4/1 | bet365Visit Site | |
| 6 | Mark Winn | David O'Meara | 383-33 | 2 | 9-1 | 9/2 | bet365Visit Site | |
| 1 | Connor Beasley | Charlie Johnston | 747425 | 1 | 10-2 | 9/2 | bet365Visit Site | |
| 3 | Sean Kirrane | Tim Easterby | 491416 | 5 | 9-9 | 9/2 | bet365Visit Site | |
| 7 | Luke Morris | Sir Mark Prescott Bt | 044- | 7 | 8-12 | 11/2 | bet365Visit Site | |
| 4 | David Allan | Tim Easterby | 455-05 | 3 | 9-6 | 6/1 | bet365Visit Site | |
| 2 | Jason Hart | Michael Dods | 6-7654 | 4 | 9-13 | 6/1 | bet365Visit Site |
15:25Ripon Races Ladies' Day Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 5 | Kevin Stott | Richard Hannon | 2-4231 | 2 | 9-1 | 11/4 | BetVictorVisit Site | |
| 7 | Duran Fentiman | Tim Easterby | -65593 | 4 | 8-4 | 5/1 | BetVictorVisit Site | |
| 2 | Jason Hart | John & Sean Quinn | 0-0710 | 3 | 9-7 | 11/2 | BetVictorVisit Site | |
| 3 | Shane Gray | Richard & Peter Fahey | 2000-0 | 6 | 9-3 | 6/1 | BetVictorVisit Site | |
| 1 | Mikey Sheehy | Adrian Paul Keatley | -01000 | 5 | 9-9 | 13/2 | BetVictorVisit Site | |
| 4 | Mark Winn | David O'Meara | 5-090U | 7 | 9-2 | 13/2 | BetVictorVisit Site | |
| 6 | Cam Hardie | Tim Easterby | 281006 | 1 | 8-6 | 13/2 | BetVictorVisit Site |
16:00Masons Gin 'Who Dares, Gins' Novice Stakes (GBB Race)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 3 | Jason Hart | William Haggas | 62-4 | 3 | 9-3 | 4/1 | BetVictorVisit Site | |
| 4 | Shane Gray | K R Burke | 24 | 5 | 9-3 | 4/1 | BetVictorVisit Site | |
| 1 | Oliver Stammers | Charlie Johnston | 6 | 9-8 | 9/2 | BetVictorVisit Site | ||
| 6 | Mark Winn | David O'Meara | 46 | 7 | 8-12 | 9/2 | BetVictorVisit Site | |
| 2 | David Allan | Tim Easterby | 5 | 1 | 9-8 | 5/1 | BetVictorVisit Site | |
| 0 | Sean Kirrane | Simon Whitaker | 4 | 9-3 | 13/2 | BetVictorVisit Site | ||
| 7 | Connor Beasley | Michael Dods | 69 | 2 | 8-12 | 9/1 | BetVictorVisit Site |
16:38Napoleons Casino And Restaurant Leeds Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 6 | Oliver Stammers | Ben Haslam | /5-518 | 1 | 9-3 | 5/1 | CoralVisit Site | |
| 8 | Cam Hardie | Philip Kirby | 162259 | 5 | 8-12 | 11/2 | CoralVisit Site | |
| 1 | Connor Beasley | Charlie Johnston | 472567 | 4 | 9-9 | 11/2 | CoralVisit Site | |
| 4 | David Allan | Tim Easterby | 775625 | 6 | 9-6 | 6/1 | CoralVisit Site | |
| 0 | Alan Brown | 1-6685 | 8 | 9-7 | 6/1 | CoralVisit Site | ||
| 3 | Kevin Stott | Zoe Hawkins | 330-46 | 3 | 9-7 | 6/1 | CoralVisit Site | |
| 5 | Joanna Mason | Michael & David Easterby | 470-28 | 2 | 9-4 | 13/2 | CoralVisit Site | |
| 7 | Jason Hart | Charlie Clover | 4-6905 | 7 | 9-1 | 13/2 | CoralVisit Site |
17:15Your Harrogate Ladies' Day Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 0 | Tony Carroll | 523541 | 9 | 9-8 | 5/1 | William HillVisit Site | ||
| 1 | David Allan | Tim Easterby | 5-6237 | 3 | 9-9 | 13/2 | William HillVisit Site | |
| 7 | Sean Kirrane | Tim Easterby | 071463 | 8 | 9-3 | 13/2 | William HillVisit Site | |
| 8 | Joanna Mason | Michael & David Easterby | 423653 | 6 | 9-1 | 13/2 | William HillVisit Site | |
| 3 | Faye McManoman | Nigel Tinkler | 4460 | 5 | 9-8 | 8/1 | William HillVisit Site | |
| 9 | Jason Hart | Tony Coyle & Kaine Wood | 78-455 | 7 | 9-0 | 8/1 | William HillVisit Site | |
| 5 | Connor Beasley | Michael Dods | 7-6947 | 4 | 9-6 | 9/1 | William HillVisit Site | |
| 2 | Rhys Elliott(5) | Lisa Williamson | 565-09 | 1 | 9-8 | 10/1 | William HillVisit Site | |
| 6 | Alex Jary(3) | Nigel Tinkler | 407-08 | 2 | 9-4 | 11/1 | William HillVisit Site |
Our Recommended UK Bookmakers
- bet365 Visit Site
- William Hill Visit Site
- BetVictor Visit Site
- Coral Visit Site
- Ladbrokes Visit Site
- Unibet Visit Site