Newton Abbot Racecards
14:02Edmundson Electrical Cabletec Plymouth Maiden Hurdle Race (gbb Race)
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 2 | Harry Skelton | Dan Skelton | 31-232 | 11-4 | 12/5 | William HillVisit Site | |
| 3 | Jack Quinlan | Nick Scholfield | 09/424 | 11-4 | 4/1 | William HillVisit Site | |
| 6 | Paddy Hanlon(5) | John Joseph Hanlon | 222043 | 11-4 | 9/2 | William HillVisit Site | |
| 1 | Robbie David(5) | Daisy Hitchins | 22-546 | 11-4 | 9/2 | William HillVisit Site | |
| 5 | Ellis Collier(5) | Syd Hosie | P/ | 11-4 | 13/2 | William HillVisit Site | |
| 4 | Shane Fenelon(5) | Mickey Bowen | 38P- | 11-4 | 15/2 | William HillVisit Site | |
| 7 | Callum Pritchard | Barry Murphy | 666P | 10-11 | 9/1 | William HillVisit Site |
14:37Southlands Care Home Mares' Novices' Hurdle Race (GBB Race)
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 1 | Harry Skelton | Dan Skelton | P-2311 | 11-12 | 11/4 | LadbrokesVisit Site | |
| 0 | Sam Twiston-Davies | Anthony Honeyball | /142-1 | 11-7 | 100/30 | LadbrokesVisit Site | |
| 4 | Sean Bowen | Nick Scholfield | 222-81 | 11-7 | 7/2 | LadbrokesVisit Site | |
| 2 | Kielan Woods | Henry Oliver | 77-521 | 11-7 | 9/2 | LadbrokesVisit Site | |
| 5 | James Robottom(10) | Anthony Honeyball | 4-2463 | 11-0 | 5/1 | LadbrokesVisit Site | |
| 7 | Nick Slatter(3) | David Killahena & Graeme McPherson | 22P/37 | 11-0 | 6/1 | LadbrokesVisit Site | |
| 8 | Ciaran Gethings | Jane Williams | 442P5- | 11-0 | 6/1 | LadbrokesVisit Site | |
| 6 | Conor Ring | Mrs C. Williams | 11-0 | 8/1 | LadbrokesVisit Site |
15:12Devondale Novices' Limited Handicap Steeple Chase (gbb Race)
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 2 | Harry Skelton | Dan Skelton | 121112 | 10-8 | 4/9 | bet365Visit Site | |
| 3 | Paddy Hanlon(5) | Paul Nicholls | -P4112 | 10-5 | 4/6 | bet365Visit Site | |
| 1 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 284P1- | 11-10 | 10/11 | bet365Visit Site |
15:47Bayside Signs & Display Conditional Jockeys' Handicap Steeple Chase
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 5 | Callum Pritchard | Robbie Llewellyn | P-4531 | 10-9 | 7/2 | BetVictorVisit Site | |
| 3 | Toby McCain-Mitchell(3) | Nigel & Willy Twiston-Davies | 55-551 | 11-9 | 4/1 | BetVictorVisit Site | |
| 2 | Shane Fenelon | Mickey Bowen | -23444 | 12-0 | 9/2 | BetVictorVisit Site | |
| 1 | Tom Broughton | Alexander Gibbons | P-9226 | 12-0 | 9/2 | BetVictorVisit Site | |
| 7 | Ciaran O'Shea(3) | Susan Gardner | 34-345 | 10-2 | 5/1 | BetVictorVisit Site | |
| 4 | Charlie Maggs | Christian Williams | 37U-43 | 11-8 | 5/1 | BetVictorVisit Site | |
| 6 | Ellis Collier | Christian Williams | 76-464 | 10-6 | 11/2 | BetVictorVisit Site |
16:22Colin Willcocks Memorial Handicap Hurdle Race
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 5 | Gavin Sheehan | Jamie Snowden | 22-121 | 11-1 | 85/40 | William HillVisit Site | |
| 0 | Sean Bowen | Nick Scholfield | 32-151 | 11-9 | 12/5 | William HillVisit Site | |
| 1 | Harry Skelton | Dan Skelton | 4711-7 | 12-0 | 11/4 | William HillVisit Site | |
| 4 | Harry Cobden | Faye Bramley | 2164F1 | 11-2 | 11/4 | William HillVisit Site | |
| 6 | Ellis Collier(5) | Syd Hosie | 00751/ | 10-10 | 9/2 | William HillVisit Site | |
| 7 | Jack Tudor | Christian Williams | 365-86 | 10-8 | 11/2 | William HillVisit Site | |
| 2 | Bryan Carver | Chris Honour | 37P-06 | 11-11 | 13/2 | William HillVisit Site |
16:55Tony Mccarthy Handicap Steeple Chase
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 3 | Jack Andrews | Tom Ellis | 141411 | 11-7 | 85/40 | UnibetVisit Site | |
| 5 | Conor O'Farrell | Jimmy Frost | 4554-3 | 10-13 | 4/1 | UnibetVisit Site | |
| 2 | Paddy Hanlon(5) | John Joseph Hanlon | 052402 | 11-10 | 4/1 | UnibetVisit Site | |
| 1 | Adam Wedge | Mrs C. Williams | P-4524 | 12-0 | 4/1 | UnibetVisit Site | |
| 6 | Ben Godfrey | Polly Gundry | 7-5424 | 10-12 | 4/1 | UnibetVisit Site | |
| 4 | Jack Tudor | Christian Williams | 5447-4 | 11-3 | 9/2 | UnibetVisit Site |
17:30Sun Racing Summer Jumps Championship Finale Handicap Hurdle Race
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 6 | Rian Corcoran(5) | David Pipe | -33271 | 11-1 | 9/2 | William HillVisit Site | |
| 1 | Marc Goldstein | Sheena West | 5-2321 | 12-0 | 5/1 | William HillVisit Site | |
| 7 | Jack Quinlan | Nick Scholfield | 213535 | 10-12 | 5/1 | William HillVisit Site | |
| 4 | Robbie David(5) | Daisy Hitchins | 151-23 | 11-8 | 5/1 | William HillVisit Site | |
| 3 | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | 24/142 | 11-11 | 11/2 | William HillVisit Site | |
| 11 | Callum Pritchard | Joe Tickle | 512373 | 10-3 | 6/1 | William HillVisit Site | |
| 2 | Jack Stenhouse(7) | Ryan Chapman | 37-741 | 11-11 | 13/2 | William HillVisit Site | |
| 10 | Conor O'Farrell | Jimmy Frost | /96-31 | 10-6 | 13/2 | William HillVisit Site | |
| 9 | Beau Morgan(5) | D. J. Jeffreys | 880-P1 | 10-10 | 8/1 | William HillVisit Site | |
| 8 | Paul O'Brien | Kevin Pickard | 57F8- | 10-11 | 9/1 | William HillVisit Site | |
| 5 | Lorcan Williams | Jeremy Scott | 9454- | 11-5 | 10/1 | William HillVisit Site |
Our Recommended UK Bookmakers
- bet365 Visit Site
- William Hill Visit Site
- BetVictor Visit Site
- Coral Visit Site
- Ladbrokes Visit Site
- Unibet Visit Site