Newcastle Racecards
16:10Quinnbet.com Handicap Stakes
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 3 | Mark Winn | Iain Jardine | 1P9242 | 5 | 9-9 | 8/1 | BetVictorVisit Site | |
| 8 | Sean Dylan Bowen | Philip Kirby | 43-874 | 14 | 9-3 | 10/1 | BetVictorVisit Site | |
| 14 | Jonny Peate | Ivan Furtado | 698215 | 8 | 9-0 | 10/1 | BetVictorVisit Site | |
| 1 | Cara Tuke(7) | Iain Jardine | -85492 | 7 | 9-9 | 10/1 | BetVictorVisit Site | |
| 4 | Rowan Scott | Nigel Tinkler | 096286 | 6 | 9-8 | 10/1 | BetVictorVisit Site | |
| 6 | Alistair Rawlinson | Kevin & Lauren Frost | 902-94 | 11 | 9-4 | 11/1 | BetVictorVisit Site | |
| 7 | Stevie Donohoe | Ian Williams | -64334 | 1 | 9-3 | 11/1 | BetVictorVisit Site | |
| 10 | Billy Garritty | Mark Rimell | 744524 | 2 | 9-2 | 14/1 | BetVictorVisit Site | |
| 5 | Zak Wheatley | John Wainwright | 80-898 | 4 | 9-7 | 14/1 | BetVictorVisit Site | |
| 2 | Aiden Brookes | Micky Hammond | 648-09 | 3 | 9-9 | 16/1 | BetVictorVisit Site | |
| 9 | David Nolan | Patrick Morris | 6-9029 | 9 | 9-3 | 16/1 | BetVictorVisit Site | |
| 13 | Shay Farmer(5) | Seb Spencer | 8/05-8 | 10 | 9-1 | 16/1 | BetVictorVisit Site | |
| 12 | Barry McHugh | Ewan Whillans | -99065 | 13 | 9-1 | 16/1 | BetVictorVisit Site | |
| 11 | Gina Mangan | John Berry | 079647 | 12 | 9-1 | 16/1 | BetVictorVisit Site |
16:45Quinnbet Best Odds Guaranteed Handicap Stakes
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 8 | Sean Dylan Bowen | Philip Kirby | 238535 | 8 | 9-0 | 13/2 | bet365Visit Site | |
| 3 | Duran Fentiman | Tim Easterby | 384273 | 3 | 9-6 | 15/2 | bet365Visit Site | |
| 4 | Mark Winn | David O'Meara | 794652 | 6 | 9-5 | 9/1 | bet365Visit Site | |
| 1 | Stevie Donohoe | Ian Williams | 6673 | 11 | 9-9 | 9/1 | bet365Visit Site | |
| 2 | Jonny Peate | Ivan Furtado | 5-8747 | 7 | 9-6 | 9/1 | bet365Visit Site | |
| 6 | Greg Fairley | Ewan Whillans | 092302 | 2 | 9-1 | 10/1 | bet365Visit Site | |
| 9 | Aiden Brookes | Philip Kirby | 3-9507 | 4 | 9-0 | 10/1 | bet365Visit Site | |
| 5 | Rhys Clutterbuck | Rebecca Menzies | -54848 | 5 | 9-2 | 11/1 | bet365Visit Site | |
| 11 | Billy Garritty | Peter Niven | 0-83 | 10 | 9-0 | 11/1 | bet365Visit Site | |
| 10 | Rhys Elliott(5) | Craig Lidster | 860968 | 9 | 9-0 | 11/1 | bet365Visit Site | |
| 7 | Alistair Rawlinson | Alan Brown | 550790 | 1 | 9-1 | 14/1 | bet365Visit Site |
17:20Quinnbet Extra Place Ebf Restricted Maiden Fillies' Stakes (for Horses In Bands C And D) (Ebf Restricted Race Qualifier) (GBB Race)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 8 | Laura Pearson | Tom Clover | 3 | 2 | 8-13 | 6/1 | UnibetVisit Site | |
| 2 | Sean Dylan Bowen | Roger Varian | 5 | 9-2 | 13/2 | UnibetVisit Site | ||
| 4 | Duran Fentiman | Tim Easterby | 7642 | 8 | 9-2 | 13/2 | UnibetVisit Site | |
| 1 | Rowan Scott | Jack Jones | 43 | 4 | 9-2 | 15/2 | UnibetVisit Site | |
| 10 | Jonny Peate | Ivan Furtado | 3 | 8-13 | 9/1 | UnibetVisit Site | ||
| 5 | Billy Garritty | Michael & David Easterby | 4 | 6 | 8-13 | 9/1 | UnibetVisit Site | |
| 3 | David Nolan | Rebecca Menzies | 1 | 9-2 | 10/1 | UnibetVisit Site | ||
| 7 | Rhys Clutterbuck | John Andrew Kinsella | 10 | 8-13 | 11/1 | UnibetVisit Site | ||
| 6 | Alistair Rawlinson | Sara Ender | 60 | 9 | 8-13 | 14/1 | UnibetVisit Site | |
| 9 | Andrew Elliott | Phillip Makin | 80 | 7 | 8-13 | 14/1 | UnibetVisit Site |
17:55Eric Hussain 58th Birthday Celebration Race Maiden Stakes (gbb Race)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 6 | Rowan Scott | William Haggas | 0-32 | 4 | 9-7 | 100/30 | LadbrokesVisit Site | |
| 1 | Rhys Clutterbuck | Ralph Beckett | 2/3 | 1 | 9-10 | 7/2 | LadbrokesVisit Site | |
| 5 | Jonny Peate | Richard Phillips | 3 | 3 | 9-7 | 7/2 | LadbrokesVisit Site | |
| 2 | Alistair Rawlinson | Hugo Palmer | 6 | 9-7 | 5/1 | LadbrokesVisit Site | ||
| 4 | Harry Russell | Antony Brittain | 2 | 9-7 | 5/1 | LadbrokesVisit Site | ||
| 3 | Billy Garritty | Adam Nicol | 9 | 5 | 9-7 | 8/1 | LadbrokesVisit Site |
18:30Mini Golf At High Gosforth Park Handicap Stakes
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 8 | Billy Garritty | Chris Dwyer | 531221 | 1 | 9-2 | 9/2 | LadbrokesVisit Site | |
| 1 | Duran Fentiman | Nigel Tinkler | 321116 | 10 | 9-9 | 5/1 | LadbrokesVisit Site | |
| 9 | Rowan Scott | Sam England | 153176 | 7 | 9-1 | 6/1 | LadbrokesVisit Site | |
| 3 | Jonny Peate | Julie Camacho | 255743 | 4 | 9-8 | 13/2 | LadbrokesVisit Site | |
| 5 | Sean Dylan Bowen | Bryan Smart | 409638 | 2 | 9-6 | 13/2 | LadbrokesVisit Site | |
| 7 | Ethan Tindall(5) | Richard & Peter Fahey | -40435 | 6 | 9-5 | 15/2 | LadbrokesVisit Site | |
| 10 | Harry Russell | Antony Brittain | 636914 | 9 | 8-13 | 15/2 | LadbrokesVisit Site | |
| 4 | Mark Winn | David O'Meara | -38457 | 8 | 9-8 | 15/2 | LadbrokesVisit Site | |
| 6 | David Nolan | Paul Midgley | 720579 | 5 | 9-6 | 9/1 | LadbrokesVisit Site | |
| 2 | Alistair Rawlinson | Jessica Macey | 899444 | 3 | 9-9 | 9/1 | LadbrokesVisit Site |
19:00Happy Birthday Dave Miller From Probio energy.com Handicap Stakes (Div I)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 3 | Sean Dylan Bowen | Bryan Smart | 150623 | 9 | 9-8 | 5/1 | CoralVisit Site | |
| 1 | Mark Winn | David & Nicola Barron | 549421 | 4 | 9-10 | 6/1 | CoralVisit Site | |
| 2 | Aiden Brookes | David Thompson | 067154 | 5 | 9-9 | 13/2 | CoralVisit Site | |
| 4 | Ethan Tindall(5) | Antony Brittain | 869161 | 3 | 9-7 | 13/2 | CoralVisit Site | |
| 9 | Cian Horgan(5) | Patrick Neville | 655242 | 6 | 8-11 | 8/1 | CoralVisit Site | |
| 5 | James Sullivan | Ruth Carr | 996957 | 10 | 9-7 | 9/1 | CoralVisit Site | |
| 6 | Billy Garritty | Richard & Peter Fahey | -43000 | 8 | 9-2 | 9/1 | CoralVisit Site | |
| 8 | Rhys Elliott(5) | Michael Dods | 778497 | 2 | 8-13 | 9/1 | CoralVisit Site | |
| 10 | Barry McHugh | Scott Dixon | 685357 | 1 | 8-9 | 9/1 | CoralVisit Site | |
| 7 | Rowan Scott | Rebecca Menzies | 9-6507 | 7 | 9-1 | 11/1 | CoralVisit Site |
19:30Happy Birthday Dave Miller From Probio energy.com Handicap Stakes (Div II)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 4 | Mark Winn | Michael Herrington | 312131 | 4 | 9-7 | 4/1 | William HillVisit Site | |
| 2 | Jonny Peate | Ivan Furtado | 43222/ | 7 | 9-9 | 5/1 | William HillVisit Site | |
| 1 | David Nolan | Paul Midgley | 475331 | 2 | 9-9 | 6/1 | William HillVisit Site | |
| 3 | Billy Garritty | Craig Lidster | 136416 | 6 | 9-7 | 13/2 | William HillVisit Site | |
| 6 | James Sullivan | Scott Dixon | 428334 | 10 | 9-1 | 15/2 | William HillVisit Site | |
| 9 | Ethan Tindall(5) | Antony Brittain | 736649 | 8 | 8-9 | 9/1 | William HillVisit Site | |
| 5 | Oliver Carmichael(7) | Ron Barr | 749757 | 9 | 9-4 | 10/1 | William HillVisit Site | |
| 8 | Rowan Scott | Tracy Waggott | 646875 | 3 | 8-13 | 10/1 | William HillVisit Site | |
| 7 | Greg Fairley | Wilf Storey | 770590 | 1 | 9-0 | 11/1 | William HillVisit Site | |
| 10 | Aiden Brookes | Donald Whillans | 740650 | 5 | 8-7 | 11/1 | William HillVisit Site |
20:00Get Raceday Ready Handicap Stakes
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 7 | Sean Dylan Bowen | Philip Kirby | 352261 | 10 | 9-5 | 5/1 | William HillVisit Site | |
| 3 | Barry McHugh | John Wainwright | -21138 | 3 | 9-8 | 5/1 | William HillVisit Site | |
| 2 | James Sullivan | Ruth Carr | 214403 | 2 | 9-8 | 13/2 | William HillVisit Site | |
| 1 | Zak Wheatley | Declan Carroll | 70-831 | 7 | 9-12 | 13/2 | William HillVisit Site | |
| 8 | Aiden Brookes | Philip Kirby | 434913 | 1 | 9-3 | 13/2 | William HillVisit Site | |
| 6 | Rhys Elliott(5) | Michael Dods | 254979 | 8 | 9-6 | 15/2 | William HillVisit Site | |
| 9 | Billy Garritty | Lizzie Quinlan | -34245 | 5 | 9-1 | 8/1 | William HillVisit Site | |
| 10 | Mark Winn | Helen Cuthbert | 06-345 | 6 | 9-1 | 9/1 | William HillVisit Site | |
| 5 | Rowan Scott | John Andrew Kinsella | 959455 | 9 | 9-7 | 9/1 | William HillVisit Site | |
| 4 | Cian Horgan(5) | Ray Craggs | 0/9897 | 4 | 9-8 | 11/1 | William HillVisit Site |
20:30Get The Inside Track With Raceday-ready.com Apprentice Handicap Stakes
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 9 | Olivia Haines | Sam England | 443433 | 6 | 9-2 | 6/1 | BetVictorVisit Site | |
| 2 | Alexandra Egan | Patrick Morris | 852320 | 1 | 9-13 | 6/1 | BetVictorVisit Site | |
| 1 | Oliver Carmichael | Adrian Nicholls | 434242 | 3 | 10-0 | 13/2 | BetVictorVisit Site | |
| 6 | Alice Bond | Ruth Carr | 662852 | 5 | 9-8 | 13/2 | BetVictorVisit Site | |
| 3 | Cara Tuke(5) | Iain Jardine | 922280 | 4 | 9-12 | 13/2 | BetVictorVisit Site | |
| 8 | Charlie Tucker(3) | Philip Kirby | 405271 | 8 | 9-4 | 13/2 | BetVictorVisit Site | |
| 4 | Kyle McHugh | Alan Brown | 653736 | 2 | 9-10 | 8/1 | BetVictorVisit Site | |
| 7 | Roisin Leech(5) | John & Sean Quinn | 953686 | 7 | 9-5 | 10/1 | BetVictorVisit Site | |
| 5 | Finlay Bassett(7) | Patrick Morris | 9-6808 | 9 | 9-9 | 10/1 | BetVictorVisit Site | |
| 10 | Matthew Lloyd Slater | Gary Rutherford | 090006 | 10 | 8-10 | 16/1 | BetVictorVisit Site |
Our Recommended UK Bookmakers
- bet365 Visit Site
- William Hill Visit Site
- BetVictor Visit Site
- Coral Visit Site
- Ladbrokes Visit Site
- Unibet Visit Site