Navan Racecards
13:07BAR 1 Betting 'Download Our App' Maiden Hurdle
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 2 | Paddy Hanlon(5) | John Joseph Hanlon | 22 | 11-12 | 10/1 | LadbrokesVisit Site | |
| 11 | Cian Quirke | David Harry Kelly | 2135- | 11-12 | 11/1 | LadbrokesVisit Site | |
| 6 | Simon Torrens | Noel C. Kelly | P3-135 | 11-12 | 16/1 | LadbrokesVisit Site | |
| 5 | Daniel King | A. J. Martin | /703-2 | 11-12 | 16/1 | LadbrokesVisit Site | |
| 13 | Jack Kennedy | Gordon Elliott | 3 | 11-10 | 16/1 | LadbrokesVisit Site | |
| 9 | Ethan O'Sullivan(7) | Peter Fahey | 3320-6 | 11-12 | 16/1 | LadbrokesVisit Site | |
| 7 | Sean Flanagan | A. McCann | /- | 11-12 | 16/1 | LadbrokesVisit Site | |
| 1 | Keith Donoghue | Gavin Cromwell | 6510-F | 11-12 | 16/1 | LadbrokesVisit Site | |
| 4 | Sam Ewing | Peter Fahey | 915 | 11-12 | 16/1 | LadbrokesVisit Site | |
| 3 | Donagh Meyler | Emmet Mullins | /- | 11-12 | 20/1 | LadbrokesVisit Site | |
| 10 | Danny Gilligan | Gordon Elliott | -P4543 | 11-12 | 20/1 | LadbrokesVisit Site | |
| 12 | Conor Stone-Walsh | Noel C. Kelly | 896 | 11-12 | 20/1 | LadbrokesVisit Site | |
| 8 | James Smith(5) | Thomas Gibney | /0-FP2 | 11-12 | 20/1 | LadbrokesVisit Site | |
| 14 | Richard Condon(5) | P A Fahy | 5 | 11-10 | 20/1 | LadbrokesVisit Site | |
| 17 | Phillip Enright | S Curling | U9 | 11-10 | 20/1 | LadbrokesVisit Site | |
| 15 | Shane O'Callaghan(3) | Ross O'Sullivan | 6 | 11-5 | 25/1 | LadbrokesVisit Site | |
| 16 | Conor Smithers(7) | James Andrew Fahey | 74-98 | 11-5 | 25/1 | LadbrokesVisit Site | |
| 18 | Danny Mullins | W J Lanigan | 09 | 11-12 | 25/1 | LadbrokesVisit Site | |
| 19 | Francis Casey | 499U | 11-5 | 25/1 | LadbrokesVisit Site |
14:17BAR 1 Casino 'Slot Games & Live Casino' Maiden Hurdle
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 14 | Danny Mullins | Anthony Mullins | 1/77-F | 11-5 | 16/1 | William HillVisit Site | |
| 6 | Jack Kennedy | Gordon Elliott | 6/577 | 11-12 | 20/1 | William HillVisit Site | |
| 1 | Conor Stone-Walsh | Cian Hughes | 005-68 | 11-12 | 20/1 | William HillVisit Site | |
| 4 | Donagh Meyler | Emmet Mullins | 5-97 | 11-12 | 20/1 | William HillVisit Site | |
| 8 | Keith Donoghue | Gavin Cromwell | 0-P6 | 11-10 | 20/1 | William HillVisit Site | |
| 16 | Josh Younge(7) | John Joseph Hanlon | 0078 | 11-3 | 25/1 | William HillVisit Site | |
| 7 | Sam Ewing | Gordon Elliott | P/P-56 | 11-12 | 25/1 | William HillVisit Site | |
| 12 | Alan King(7) | M Flannery | PP-407 | 11-5 | 25/1 | William HillVisit Site | |
| 10 | Philip Donovan | Miss Evanna McCutcheon | 05-687 | 11-5 | 25/1 | William HillVisit Site | |
| 19 | Reserve 3 | Peter Fahey | F96P | 11-5 | 25/1 | William HillVisit Site | |
| 9 | Miss Charlotte Butler(7) | A D Leahy | 0-05P | 11-5 | 25/1 | William HillVisit Site | |
| 5 | Kieren Buckley | Conor David Maxwell | 0800-5 | 11-12 | 25/1 | William HillVisit Site | |
| 18 | Reserve 2 | Eoin Griffin | 770 | 11-5 | 25/1 | William HillVisit Site | |
| 2 | Brian Hayes | Philip Fenton | 068U | 11-12 | 25/1 | William HillVisit Site | |
| 11 | Phillip Enright | Miss Hilary McLoughlin | 9/709- | 11-5 | 25/1 | William HillVisit Site | |
| 15 | Daniel King | Thomas Cooper | 6-09 | 11-5 | 25/1 | William HillVisit Site | |
| 3 | Niall Moore(5) | Philip Fenton | 80 | 11-12 | 25/1 | William HillVisit Site | |
| 13 | Ben Kennedy(7) | Francis J Flood | 000- | 11-5 | 33/1 | William HillVisit Site | |
| 17 | Reserve 1 | Sabrina J Harty | 00 | 11-12 | 33/1 | William HillVisit Site |
13:42SIS, Supporting Irish Racing Handicap Hurdle
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 1 | Liam McKenna(3) | Dermot A McLoughlin | 10/14- | 12-0 | 9/1 | William HillVisit Site | |
| 3 | Kieren Buckley | Edward Buckley | 238-31 | 11-8 | 9/1 | William HillVisit Site | |
| 5 | Alan O'Sullivan(5) | T Hogan | -31032 | 11-5 | 9/1 | William HillVisit Site | |
| 9 | James Smith(5) | Shane Crawley | -91155 | 10-11 | 10/1 | William HillVisit Site | |
| 10 | Peter Smithers(5) | J P Dempsey | 2-2561 | 10-11 | 10/1 | William HillVisit Site | |
| 7 | Jordan Gainford | Henry de Bromhead | 4/320- | 11-1 | 10/1 | William HillVisit Site | |
| 12 | Eoghan Finegan(5) | E D Delany | 2P0-51 | 10-8 | 11/1 | William HillVisit Site | |
| 2 | Daniel King | M A Molloy | 15-1PU | 11-10 | 11/1 | William HillVisit Site | |
| 6 | Donagh Meyler | Andrew Kinirons | 001-10 | 11-5 | 11/1 | William HillVisit Site | |
| 14 | Conor Stone-Walsh | A. J. Martin | /135-4 | 10-4 | 11/1 | William HillVisit Site | |
| 4 | Dylan Whelan(7) | Henry de Bromhead | 514-F3 | 11-8 | 14/1 | William HillVisit Site | |
| 11 | Jack Kennedy | Gordon Elliott | 2253F6 | 10-9 | 14/1 | William HillVisit Site | |
| 15 | Josh Williamson(3) | Patrick Downey | 1/570- | 10-0 | 14/1 | William HillVisit Site | |
| 13 | Philip Byrnes | Edward Cawley | 80-270 | 10-5 | 16/1 | William HillVisit Site | |
| 8 | Ben Harvey | Karl Thornton | 08/P8- | 11-1 | 25/1 | William HillVisit Site |
14:52Millbrook Food Group 100 Years Celebration Handicap Hurdle (Div I)
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 8 | Donagh Meyler | W M Roper | 594231 | 11-1 | 14/1 | William HillVisit Site | |
| 1 | Paddy Hanlon(5) | John Joseph Hanlon | 536P31 | 11-12 | 16/1 | William HillVisit Site | |
| 17 | Reserve 1 | Peter John Flood | P26-10 | 10-12 | 16/1 | William HillVisit Site | |
| 7 | Conor Smithers(7) | Patrick J Duffy | 9P3753 | 11-4 | 20/1 | William HillVisit Site | |
| 5 | Ross Berry(7) | Paul Nolan | 9-634U | 11-6 | 20/1 | William HillVisit Site | |
| 6 | Mr D McGill(7) | Noel C. Kelly | 0860-3 | 11-5 | 20/1 | William HillVisit Site | |
| 2 | Conor Brassil(3) | Martin Brassil | 3029-4 | 11-9 | 20/1 | William HillVisit Site | |
| 9 | Sam Ewing | Gordon Elliott | 7973 | 10-13 | 20/1 | William HillVisit Site | |
| 11 | Michael Kenneally(5) | James Andrew Fahey | 0-24P4 | 10-12 | 20/1 | William HillVisit Site | |
| 16 | Mike O'Connor | Peter Maher | 9F/2-P | 10-0 | 20/1 | William HillVisit Site | |
| 18 | Reserve 2 | Dermot A McLoughlin | 060 | 11-7 | 20/1 | William HillVisit Site | |
| 10 | Philip Donovan | M Flannery | P9P830 | 10-13 | 25/1 | William HillVisit Site | |
| 13 | Harry Sexton(7) | Thomas Gibney | 000-83 | 10-8 | 25/1 | William HillVisit Site | |
| 12 | Sean Flanagan | Liz Doyle | 055694 | 10-8 | 25/1 | William HillVisit Site | |
| 15 | Shane O'Callaghan(3) | Norman Lee | 00-775 | 10-1 | 25/1 | William HillVisit Site | |
| 4 | Mr R M McParland(7) | Peter Fahey | P70-P7 | 11-8 | 25/1 | William HillVisit Site | |
| 3 | Phillip Enright | T J O'Mara | 5/0-86 | 11-8 | 25/1 | William HillVisit Site | |
| 14 | Daniel King | George Stanley | 0-0087 | 10-3 | 25/1 | William HillVisit Site | |
| 19 | Reserve 3 | V T O'Brien | 9PP-PP | 10-0 | 33/1 | William HillVisit Site |
15:26Millbrook Food Group 100 Years Celebration Handicap Hurdle (Div II)
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 4 | Daniel King | A. J. Martin | 00-553 | 11-10 | 16/1 | CoralVisit Site | |
| 6 | Jordan Gainford | Charles O'Brien | 14098- | 11-9 | 16/1 | CoralVisit Site | |
| 14 | Philip Donovan | Denis Gerard Hogan | -P1895 | 10-5 | 16/1 | CoralVisit Site | |
| 8 | Phillip Enright | M Flannery | 802733 | 11-6 | 16/1 | CoralVisit Site | |
| 9 | Paddy Hanlon(5) | John Joseph Hanlon | 880722 | 10-12 | 16/1 | CoralVisit Site | |
| 5 | Danny Gilligan | Gordon Elliott | 6453 | 11-9 | 20/1 | CoralVisit Site | |
| 3 | Donagh Meyler | Paul W Flynn | /5604- | 11-11 | 20/1 | CoralVisit Site | |
| 7 | James Smith(5) | Thomas Gibney | 7F5-45 | 11-8 | 20/1 | CoralVisit Site | |
| 10 | Danny Mullins | John F O'Neill | P/P69- | 10-12 | 25/1 | CoralVisit Site | |
| 2 | J J Slevin | P A Fahy | 0-4065 | 11-12 | 25/1 | CoralVisit Site | |
| 18 | James Andrew Fahey | 8/0-00 | 10-5 | 25/1 | CoralVisit Site | ||
| 17 | James M Barcoe | 304P-0 | 10-0 | 25/1 | CoralVisit Site | ||
| 13 | Mr B M Coonan(7) | V C Ward | /38-08 | 10-8 | 25/1 | CoralVisit Site | |
| 1 | Sam Ewing | Peter Fahey | 08-8PP | 11-13 | 25/1 | CoralVisit Site | |
| 11 | Alex Harvey | Thomas Coyle | 0-0866 | 10-11 | 25/1 | CoralVisit Site | |
| 12 | Brian Hayes | Liam P Cusack | 599-PP | 10-8 | 25/1 | CoralVisit Site | |
| 15 | Michael Kenneally(5) | Gerard Keane | 0000- | 10-5 | 33/1 | CoralVisit Site | |
| 16 | Conor Stone-Walsh | V T O'Brien | 00RP/P | 10-0 | 33/1 | CoralVisit Site | |
| 19 | T J O'Mara | 900P-7 | 11-12 | 33/1 | CoralVisit Site |
16:02Meath Farm Machinery Maiden Hurdle
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 12 | Paul Townend | W. P. Mullins | 1-13 | 11-5 | 8/1 | CoralVisit Site | |
| 1 | Cian Quirke | David Harry Kelly | /32-14 | 11-12 | 10/1 | CoralVisit Site | |
| 13 | Danny Gilligan | Paul W Flynn | 321-43 | 11-5 | 11/1 | CoralVisit Site | |
| 5 | Tom Buckley | Edward Buckley | F4-25 | 11-12 | 14/1 | CoralVisit Site | |
| 17 | Mike O'Connor | Henry de Bromhead | 414- | 11-12 | 14/1 | CoralVisit Site | |
| 8 | Kieren Buckley | Edward Buckley | 14743- | 11-12 | 14/1 | CoralVisit Site | |
| 9 | Harry Sexton(7) | R K Watson | F1-4P6 | 11-12 | 16/1 | CoralVisit Site | |
| 3 | Danny Mullins | Robin McNeilly | 2/05-4 | 11-12 | 16/1 | CoralVisit Site | |
| 4 | Mr D McGill(7) | Gary McGill | 422-0 | 11-12 | 16/1 | CoralVisit Site | |
| 14 | Mr B J Walsh(7) | Barry John Walsh | 2P-365 | 11-5 | 16/1 | CoralVisit Site | |
| 2 | Donagh Meyler | Andrew Kinirons | 539 | 11-12 | 16/1 | CoralVisit Site | |
| 6 | John Shinnick | Mrs Lorna Fowler | 053 | 11-12 | 16/1 | CoralVisit Site | |
| 15 | Eoghan Finegan(5) | John G Carr | -06636 | 11-5 | 20/1 | CoralVisit Site | |
| 10 | Philip Byrnes | Paul Traynor | 534-0 | 11-12 | 20/1 | CoralVisit Site | |
| 7 | Conor Stone-Walsh | Gary McGill | /25-P9 | 11-12 | 20/1 | CoralVisit Site | |
| 16 | Ben Harvey | Cian Collins | 24-899 | 11-5 | 20/1 | CoralVisit Site | |
| 11 | Jack Kennedy | Gordon Elliott | 080-4 | 11-9 | 25/1 | CoralVisit Site | |
| 18 | Conor Houlihan | P/PS70 | 11-12 | 25/1 | CoralVisit Site |
16:35Start Your Racing TV Free Trial Now Ladies Handicap Hurdle
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 5 | Anna McGuinness(4) | Cian Hughes | -61141 | 11-11 | 11/1 | BetVictorVisit Site | |
| 14 | Miss N Lockhead Anderson(7) | S Curling | -01155 | 11-4 | 14/1 | BetVictorVisit Site | |
| 16 | Miss J Townend | Paul Nolan | 0-4P51 | 11-2 | 14/1 | BetVictorVisit Site | |
| 9 | Miss Charlotte Butler(4) | Emmet Mullins | 3313-0 | 11-7 | 14/1 | BetVictorVisit Site | |
| 4 | Elizabeth Gale(2) | Ms M Flynn | 51F24- | 11-13 | 14/1 | BetVictorVisit Site | |
| 17 | Ms A M Connolly(7) | Paul W Flynn | 63B302 | 11-1 | 16/1 | BetVictorVisit Site | |
| 1 | Miss Georgie Benson(4) | Peter John Flood | 3P0-19 | 12-1 | 16/1 | BetVictorVisit Site | |
| 6 | Ms Pandora Briselden(7) | Henry de Bromhead | 38-22P | 11-9 | 16/1 | BetVictorVisit Site | |
| 7 | Sarah Kavanagh(4) | Eric Larkin | 041/6- | 11-9 | 16/1 | BetVictorVisit Site | |
| 10 | Ms E Dunseath(7) | Noel C. Kelly | 1P-902 | 11-6 | 16/1 | BetVictorVisit Site | |
| 2 | Caragh Monaghan(4) | Ian Patrick Donoghue | 03-624 | 12-0 | 16/1 | BetVictorVisit Site | |
| 11 | Miss Ella Herbison | N Dooly | 4-4P35 | 11-6 | 20/1 | BetVictorVisit Site | |
| 12 | Miss O M Queally(7) | John Queally | 5P-852 | 11-4 | 20/1 | BetVictorVisit Site | |
| 13 | Ms E C Costello(4) | Martin Hassett | -8P270 | 11-4 | 20/1 | BetVictorVisit Site | |
| 3 | Ms L A Byrne(7) | Dermot A McLoughlin | /P-4PP | 12-0 | 20/1 | BetVictorVisit Site | |
| 18 | P J Rothwell | 484505 | 10-13 | 25/1 | BetVictorVisit Site | ||
| 19 | Peter Fahey | 3P4P-P | 10-12 | 25/1 | BetVictorVisit Site | ||
| 15 | Miss S A Carter(7) | John Joseph Hanlon | U0-6P8 | 11-3 | 25/1 | BetVictorVisit Site | |
| 8 | Miss P Elvin(4) | Thomas Gibney | -8UP87 | 11-8 | 25/1 | BetVictorVisit Site |
17:12BAR 1 Betting 'Best Odds Guaranteed Overnight' Flat Race
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 4 | Mr B T Stone(7) | Paul Nolan | 23 | 11-10 | 10/1 | LadbrokesVisit Site | |
| 8 | Mr D Doyle(7) | S Curling | 4 | 11-10 | 11/1 | LadbrokesVisit Site | |
| 1 | Mr D G Lavery | Gavin Cromwell | 11-10 | 14/1 | LadbrokesVisit Site | ||
| 13 | Miss A B O'Connor | Peter Fahey | 4 | 11-3 | 14/1 | LadbrokesVisit Site | |
| 2 | Mr P W Mullins | Charles Weld | 11-10 | 14/1 | LadbrokesVisit Site | ||
| 3 | Mr J L Gleeson | Henry de Bromhead | 11-10 | 14/1 | LadbrokesVisit Site | ||
| 14 | Mr Finn Buckley(7) | T G McCourt | 4 | 11-3 | 16/1 | LadbrokesVisit Site | |
| 7 | Mr J Dunne(7) | Ian Patrick Donoghue | 11-10 | 16/1 | LadbrokesVisit Site | ||
| 10 | Mr S Cotter(7) | J W Kenny | 4-4 | 11-10 | 16/1 | LadbrokesVisit Site | |
| 15 | Mr D McGill(7) | Ian Patrick Donoghue | 11-3 | 16/1 | LadbrokesVisit Site | ||
| 9 | Mr Derek O'Connor | Peter Fahey | 6 | 11-10 | 16/1 | LadbrokesVisit Site | |
| 11 | Mr H C Swan | Gordon Elliott | 11-3 | 16/1 | LadbrokesVisit Site | ||
| 6 | Mr B Doyle Murphy(7) | Liz Doyle | 11-10 | 16/1 | LadbrokesVisit Site | ||
| 5 | Mr A P Ryan(5) | A. Slattery | 0 | 11-10 | 20/1 | LadbrokesVisit Site | |
| 12 | Mr L P Shanahan(7) | T M Walsh | 7 | 11-3 | 20/1 | LadbrokesVisit Site |
Our Recommended UK Bookmakers
- bet365 Visit Site
- William Hill Visit Site
- BetVictor Visit Site
- Coral Visit Site
- Ladbrokes Visit Site
- Unibet Visit Site