Lingfield Racecards
Lingfield Going: Good To Firm
19:18Trusted Betting Site Comparison gambling.com Handicap Stakes (gbbplus Race)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 2 | Olivia Tubb(5) | Jonathan Portman | 1-1343 | 4 | 10-0 | 11/8 | William HillVisit Site | |
| 3 | Taylor Fisher | Joe Tickle | 8-2114 | 1 | 9-13 | 7/4 | William HillVisit Site | |
| 4 | Ashley Lewis(3) | Ed Walker | 44-522 | 3 | 8-13 | 7/4 | William HillVisit Site | |
| 1 | Pierre-Louis Jamin | Archie Watson | 9714-0 | 2 | 10-2 | 12/5 | William HillVisit Site |
19:48Best Betting Sites At gambling.com Handicap Stakes
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 3 | Jack Mitchell | Tom Clover | 30-332 | 6 | 9-7 | 7/2 | BetVictorVisit Site | |
| 4 | George Bass | Sheena West | 525814 | 2 | 9-4 | 9/2 | BetVictorVisit Site | |
| 1 | Rob Hornby | Jamie Snowden | 7660/4 | 1 | 9-9 | 6/1 | BetVictorVisit Site | |
| 6 | Robert Havlin | Karen Jewell | 467476 | 7 | 9-1 | 6/1 | BetVictorVisit Site | |
| 7 | Taylor Fisher | Joe Tickle | 0-6758 | 4 | 9-0 | 13/2 | BetVictorVisit Site | |
| 5 | Marco Ghiani | Tony Carroll | 7-9755 | 3 | 9-2 | 13/2 | BetVictorVisit Site | |
| 2 | Paddy Bradley | Simon Dow | 980-66 | 5 | 9-9 | 15/2 | BetVictorVisit Site |
20:18Download The At The Races App Handicap Stakes
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 2 | Gina Mangan | Roger Teal | 0/7283 | 4 | 9-7 | 100/30 | bet365Visit Site | |
| 3 | Taylor Fisher | Joe Tickle | -00562 | 1 | 9-7 | 9/2 | bet365Visit Site | |
| 4 | George Bass | Mark Usher | 328304 | 3 | 9-2 | 5/1 | bet365Visit Site | |
| 5 | Harry Davies | James Owen | 287-68 | 5 | 9-1 | 11/2 | bet365Visit Site | |
| 1 | Paddy Bradley | Pat Phelan | 730599 | 6 | 9-9 | 6/1 | bet365Visit Site | |
| 6 | Tyler Heard | Mark Usher | 8390 | 2 | 9-1 | 6/1 | bet365Visit Site |
Lingfield (AW) Going: Standard
17:18Attheraces.com/marketmovers Apprentice Handicap Stakes
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 1 | Taryn Langley(3) | David Simcock | 165-25 | 9 | 9-12 | 13/2 | William HillVisit Site | |
| 3 | Mason Paetel | James Owen | -44232 | 8 | 9-10 | 13/2 | William HillVisit Site | |
| 4 | Alfie Redman(7) | Mark Pattinson | 422639 | 2 | 9-10 | 9/1 | William HillVisit Site | |
| 10 | Olivia Tubb(3) | Jeremy Scott | 620832 | 6 | 8-11 | 9/1 | William HillVisit Site | |
| 11 | Isobelle Chalmers(7) | Dominic Ffrench Davis | -14863 | 11 | 8-7 | 9/1 | William HillVisit Site | |
| 2 | Jack Callan | T J Kent | 54-562 | 5 | 9-11 | 9/1 | William HillVisit Site | |
| 6 | Donagh Murphy(5) | Jim Boyle | 2-4474 | 3 | 9-8 | 10/1 | William HillVisit Site | |
| 5 | Charlie Tucker(7) | Rod Millman | 5729-9 | 4 | 9-9 | 10/1 | William HillVisit Site | |
| 8 | James Glennon(7) | Simon Dow | 09-972 | 7 | 9-4 | 11/1 | William HillVisit Site | |
| 9 | Ashley Lewis | Jim Boyle | 535656 | 1 | 9-2 | 11/1 | William HillVisit Site | |
| 7 | Liam Wright | Stephanie Cassidy | /2-006 | 10 | 9-7 | 11/1 | William HillVisit Site |
18:18Sky Sports Racing Sky 415 Ebf Restricted Maiden Fillies' Stakes (For Horses In Band D) (Ebf Restricted Race Qualifier) (GBB Race) (Div II)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 2 | Paddy Bradley | Charlie Fellowes | 6252 | 5 | 9-2 | 11/2 | BetVictorVisit Site | |
| 6 | Rob Hornby | Jonathan Portman | 7 | 9-2 | 11/2 | BetVictorVisit Site | ||
| 3 | Taylor Fisher | J S Moore | 532 | 1 | 9-2 | 13/2 | BetVictorVisit Site | |
| 4 | Marco Ghiani | David Simcock | 64 | 8 | 9-2 | 13/2 | BetVictorVisit Site | |
| 1 | Jack Mitchell | Roger Teal | 9 | 9-2 | 15/2 | BetVictorVisit Site | ||
| 5 | Robert Havlin | Matt Crawley | 56 | 2 | 9-2 | 8/1 | BetVictorVisit Site | |
| 7 | Jason Watson | Marcus Tregoning | 4 | 9-2 | 9/1 | BetVictorVisit Site | ||
| 9 | Tyler Heard | Richard Hughes | 6 | 9-2 | 9/1 | BetVictorVisit Site | ||
| 8 | Taryn Langley(5) | Dylan Cunha | 9 | 3 | 9-2 | 11/1 | BetVictorVisit Site |
18:48John Cunliffe Obf 80th Birthday Handicap Stakes
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 0 | Rob Hornby | Denis Coakley | 142388 | 3 | 9-5 | 13/2 | CoralVisit Site | |
| 3 | Marco Ghiani | Chris Dwyer | 268531 | 10 | 9-7 | 15/2 | CoralVisit Site | |
| 5 | Charlie Tucker(7) | Simon Hodgson | 231980 | 2 | 9-7 | 8/1 | CoralVisit Site | |
| 10 | Jack Gilligan | Conrad Allen | 332036 | 8 | 9-2 | 9/1 | CoralVisit Site | |
| 0 | Harry Davies | Michael Keady | 187035 | 11 | 9-1 | 9/1 | CoralVisit Site | |
| 1 | Stevie Donohoe | Dylan Cunha | 622886 | 4 | 9-9 | 10/1 | CoralVisit Site | |
| 2 | Robert Havlin | Richard Phillips | 7-6390 | 12 | 9-7 | 10/1 | CoralVisit Site | |
| 6 | Ashley Lewis(3) | Tony Carroll | 758R15 | 1 | 9-6 | 10/1 | CoralVisit Site | |
| 4 | Darragh Keenan | Charlie Clover | 690526 | 7 | 9-7 | 10/1 | CoralVisit Site | |
| 12 | Josephine Gordon | Keiran Burke | 068519 | 6 | 8-10 | 10/1 | CoralVisit Site | |
| 7 | Jason Watson | Ed Dunlop | 844057 | 5 | 9-6 | 11/1 | CoralVisit Site | |
| 9 | Paddy Bradley | Simon Dow | 6-7648 | 9 | 9-4 | 11/1 | CoralVisit Site |
17:48Sky Sports Racing Sky 415 EBF Restricted Maiden Fillies' Stakes (For Horses In Band D) (EBF Restricted Race Qualifier) (GBB Race)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 3 | Jack Mitchell | David Simcock | 2 | 6 | 9-2 | 5/1 | CoralVisit Site | |
| 10 | Jack Callan | Charlie Johnston | 4 | 8 | 9-2 | 9/1 | CoralVisit Site | |
| 5 | Darragh Keenan | Michael Keady | 7 | 9-2 | 9/1 | CoralVisit Site | ||
| 9 | Robert Havlin | Ed Dunlop | 3 | 9-2 | 9/1 | CoralVisit Site | ||
| 2 | Oliver Carmichael(7) | Eve Johnson Houghton | 004593 | 1 | 9-2 | 10/1 | CoralVisit Site | |
| 8 | Stevie Donohoe | Dylan Cunha | 7 | 4 | 9-2 | 11/1 | CoralVisit Site | |
| 6 | Harry Davies | Roger Teal | 8 | 10 | 9-2 | 11/1 | CoralVisit Site | |
| 1 | Pierre-Louis Jamin | Tom Dascombe | 66R | 2 | 9-2 | 14/1 | CoralVisit Site | |
| 7 | Mason Paetel(5) | Rachel Cook & John Bridger | 086 | 9 | 9-2 | 14/1 | CoralVisit Site | |
| 4 | Marco Ghiani | William Knight | 0 | 5 | 9-2 | 16/1 | CoralVisit Site |
Our Recommended UK Bookmakers
- bet365 Visit Site
- William Hill Visit Site
- BetVictor Visit Site
- Coral Visit Site
- Ladbrokes Visit Site
- Unibet Visit Site