Lingfield Racecards
16:41Free Tips On attheraces.com Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 6 | Darragh Keenan | William Haggas | 53-3 | 9 | 9-7 | 9/2 | bet365Visit Site | |
| 1 | Jack Dace(5) | Ralph Beckett | 5-63 | 10 | 9-9 | 5/1 | bet365Visit Site | |
| 8 | George Wood | James Fanshawe | 974211 | 5 | 9-6 | 5/1 | bet365Visit Site | |
| 9 | Dylan Hogan | David Menuisier | 41-24 | 1 | 9-5 | 5/1 | bet365Visit Site | |
| 5 | Joe Leavy | Richard Hannon | 2572 | 6 | 9-8 | 11/2 | bet365Visit Site | |
| 4 | Callum Rodriguez | Owen Burrows | 5-55 | 8 | 9-8 | 6/1 | bet365Visit Site | |
| 7 | Callum Hutchinson | Andrew Balding | 353- | 2 | 9-7 | 6/1 | bet365Visit Site | |
| 2 | Alec Voikhansky | Richard Hannon | 4-436 | 7 | 9-9 | 6/1 | bet365Visit Site | |
| 3 | Pat Cosgrave | Charlie Fellowes | 336-47 | 3 | 9-9 | 13/2 | bet365Visit Site | |
| 0 | Jude Fernandes(7) | Gary & Josh Moore | 5-60 | 4 | 9-1 | 11/1 | bet365Visit Site |
17:20Sandy Is Going The Distance At 80 Classified Stakes (Div I)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Fisher | J S Moore | 832313 | 9 | 9-9 | 13/2 | CoralVisit Site | |
| 4 | William Carson | Tony Carroll | 523614 | 11 | 9-9 | 15/2 | CoralVisit Site | |
| 9 | Darragh Keenan | David Flood | 235604 | 10 | 9-9 | 11/1 | CoralVisit Site | |
| 8 | Seamus Cronin(5) | Pat Phelan | 809-82 | 3 | 9-9 | 11/1 | CoralVisit Site | |
| 7 | Callum Rodriguez | Mark Usher | 5-7579 | 7 | 9-9 | 11/1 | CoralVisit Site | |
| 11 | Owen Lewis(5) | Roger Teal | 088-05 | 1 | 8-11 | 11/1 | CoralVisit Site | |
| 2 | Tom Queally | Paddy Butler | 705-80 | 12 | 9-9 | 14/1 | CoralVisit Site | |
| 10 | Dylan Hogan | Karen Jewell | 580-9 | 5 | 8-11 | 16/1 | CoralVisit Site | |
| 0 | Camilla Poulton | 799670 | 8 | 9-9 | 16/1 | CoralVisit Site | ||
| 0 | Stephanie Cassidy | 546900 | 2 | 9-9 | 16/1 | CoralVisit Site | ||
| 5 | Callum Hutchinson | Faye Bramley | 088 | 6 | 9-9 | 16/1 | CoralVisit Site | |
| 12 | Alec Voikhansky | Simon Dow | 09-00 | 4 | 8-11 | 20/1 | CoralVisit Site |
18:00Sandy Is Going The Distance At 80 Classified Stakes (Div II)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 8 | George Wood | Richard Spencer | 00-111 | 8 | 10-1 | 15/2 | William HillVisit Site | |
| 4 | George Bass | Mark Usher | 124328 | 12 | 9-9 | 8/1 | William HillVisit Site | |
| 0 | NON-RUNNER | Pat Phelan | 2385-8 | 5 | 9-9 | 10/1 | William HillVisit Site | |
| 1 | Dylan Hogan | Julia & Shelley Birkett | 700-68 | 11 | 9-9 | 11/1 | William HillVisit Site | |
| 6 | William Carson | Karen Jewell | -62467 | 4 | 9-9 | 11/1 | William HillVisit Site | |
| 3 | Rhys Clutterbuck | Mrs Ilka Gansera-Leveque | 346-68 | 2 | 9-9 | 14/1 | William HillVisit Site | |
| 12 | Pat Cosgrave | William Knight | 960-09 | 6 | 8-11 | 14/1 | William HillVisit Site | |
| 0 | Dean Ivory | 87-459 | 10 | 9-9 | 14/1 | William HillVisit Site | ||
| 2 | Jack Dace(5) | Michael Madgwick | 448607 | 3 | 9-9 | 14/1 | William HillVisit Site | |
| 7 | Tom Queally | Paddy Butler | 498-80 | 9 | 9-9 | 14/1 | William HillVisit Site | |
| 11 | Callum Hutchinson | Tim Vaughan | 56886 | 1 | 8-11 | 14/1 | William HillVisit Site | |
| 10 | Matthew Lloyd Slater(7) | Barry Brennan | 0577- | 7 | 8-11 | 16/1 | William HillVisit Site |
18:35Gatwick Kia PV5 Restricted Novice Stakes (For Horses In Bands B, C And D) (GBB Race)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 5 | Callum Hutchinson | Andrew Balding | 5-3232 | 2 | 9-2 | 7/2 | CoralVisit Site | |
| 3 | Darragh Keenan | William Haggas | 53750 | 5 | 9-2 | 9/2 | CoralVisit Site | |
| 7 | Josephine Gordon | Simon & Ed Crisford | 33 | 4 | 8-9 | 9/2 | CoralVisit Site | |
| 6 | George Wood | Charlie Johnston | 7 | 9-0 | 9/2 | CoralVisit Site | ||
| 4 | Dominique Van Der Kraats(7) | David Menuisier | 6 | 9-2 | 9/2 | CoralVisit Site | ||
| 2 | Callum Rodriguez | Owen Burrows | 64 | 1 | 9-11 | 11/2 | CoralVisit Site | |
| 1 | Pat Cosgrave | Jonjo & A J O'Neill | 3 | 10-2 | 13/2 | CoralVisit Site |
19:10Free Tips At chracingclub.com Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 6 | Owen Lewis(5) | Roger Teal | 36-311 | 3 | 9-3 | 11/4 | bet365Visit Site | |
| 4 | Dylan Hogan | Jack Jones | 4441-2 | 2 | 9-9 | 3/1 | bet365Visit Site | |
| 0 | Daisy Hitchins | /5224- | 1 | 9-9 | 7/2 | bet365Visit Site | ||
| 1 | Darragh Keenan | Pat Phelan | 14-454 | 6 | 9-9 | 4/1 | bet365Visit Site | |
| 2 | Jack Dace(5) | Paddy Butler | 4108/9 | 5 | 9-9 | 5/1 | bet365Visit Site | |
| 5 | Alec Voikhansky | Tom Ward | 3-0675 | 4 | 9-5 | 11/2 | bet365Visit Site |
19:40Chris Haines Tips At Lingfield Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 2 | Myla Coppins(7) | Tony Carroll | 06-72 | 4 | 9-4 | 12/5 | William HillVisit Site | |
| 1 | Rose Dawes(5) | Mark Usher | 65-017 | 3 | 9-9 | 12/5 | William HillVisit Site | |
| 4 | Dylan Hogan | Jim & Suzi Best | 09-087 | 2 | 9-1 | 4/1 | William HillVisit Site | |
| 3 | Rhys Clutterbuck | John Gallagher | 75-0 | 1 | 9-4 | 9/2 | William HillVisit Site |
20:10Free Bets On attheraces.com Restricted Novice Stakes (For Horses In Bands C And D) (GBB Race)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 1 | Callum Rodriguez | Michael Bell | 1-2 | 9 | 9-11 | 9/2 | William HillVisit Site | |
| 0 | Alec Voikhansky | Richard Hannon | 1 | 8-13 | 13/2 | William HillVisit Site | ||
| 8 | George Wood | Lemos De Souza | 03 | 8 | 8-13 | 15/2 | William HillVisit Site | |
| 3 | Dylan Hogan | Hilal Kobeissi | 4 | 4 | 9-2 | 8/1 | William HillVisit Site | |
| 6 | Pat Cosgrave | Adam Kirby | 7 | 8-13 | 9/1 | William HillVisit Site | ||
| 2 | Tom Queally | Gary & Josh Moore | 755 | 6 | 9-9 | 9/1 | William HillVisit Site | |
| 4 | Nicola Currie | Henry Candy | 2 | 9-2 | 10/1 | William HillVisit Site | ||
| 7 | George Bass | Gary & Josh Moore | 70 | 3 | 8-13 | 11/1 | William HillVisit Site | |
| 9 | Callum Hutchinson | Hayley Burton | 9- | 5 | 8-11 | 11/1 | William HillVisit Site |
20:40Free Race Replays On attheraces.com Classified Stakes
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 5 | Taylor Fisher | J R Jenkins | 172166 | 2 | 9-9 | 13/2 | UnibetVisit Site | |
| 10 | George Wood | Rod Millman | 275272 | 1 | 9-2 | 15/2 | UnibetVisit Site | |
| 2 | Kyle McHugh(7) | Michael Keady | 728362 | 8 | 9-9 | 9/1 | UnibetVisit Site | |
| 6 | Ryan Kavanagh(5) | Andrew J Martin | 165403 | 9 | 9-9 | 9/1 | UnibetVisit Site | |
| 8 | Dylan Hogan | Julia & Shelley Birkett | -66020 | 7 | 9-9 | 11/1 | UnibetVisit Site | |
| 1 | Donagh Murphy(7) | Jim Boyle | 9267-9 | 5 | 9-9 | 11/1 | UnibetVisit Site | |
| 7 | Callum Hutchinson | Patrick Chamings | 377675 | 10 | 9-9 | 11/1 | UnibetVisit Site | |
| 9 | Tom Queally | Gary & Josh Moore | 549-70 | 4 | 9-9 | 11/1 | UnibetVisit Site | |
| 11 | Nicola Currie | Henry Candy | 0-57 | 6 | 9-2 | 14/1 | UnibetVisit Site | |
| 0 | Joe Leavy | Jim & Suzi Best | 778965 | 11 | 9-9 | 14/1 | UnibetVisit Site | |
| 4 | Alec Voikhansky | Simon Dow | 3070-0 | 3 | 9-9 | 14/1 | UnibetVisit Site |
Our Recommended UK Bookmakers
- bet365 Visit Site
- William Hill Visit Site
- BetVictor Visit Site
- Coral Visit Site
- Ladbrokes Visit Site
- Unibet Visit Site