Leopardstown Racecards
16:35Irish EBF Auction Series Race (IRE Incentive Race)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 4 | Shane Foley | Mrs John Harrington | 3 | 5 | 9-2 | 13/2 | William HillVisit Site | |
| 2 | J M Sheridan | Joseph Patrick O'Brien | 9 | 9-9 | 9/1 | William HillVisit Site | ||
| 3 | Andrew Slattery | Andrew Slattery | 6 | 9-9 | 10/1 | William HillVisit Site | ||
| 5 | Ben Coen | Joseph G Murphy | 11 | 9-2 | 10/1 | William HillVisit Site | ||
| 8 | Gavin Ryan | Donnacha Aidan O'Brien | 8 | 8-13 | 10/1 | William HillVisit Site | ||
| 9 | Gary Carroll | Gavin Cromwell | 10 | 8-12 | 10/1 | William HillVisit Site | ||
| 11 | Declan McDonogh | J S Bolger | 4 | 2 | 8-8 | 10/1 | William HillVisit Site | |
| 6 | Leigh Roche | Paul W Flynn | 7 | 9-1 | 10/1 | William HillVisit Site | ||
| 0 | Robert Whearty | Paul W Flynn | 4 | 9-9 | 10/1 | William HillVisit Site | ||
| 7 | Donagh O'Connor | Robson De Aguiar | 1 | 9-0 | 11/1 | William HillVisit Site | ||
| 10 | Rory Cleary | Adrian McGuinness | 90 | 3 | 8-8 | 14/1 | William HillVisit Site |
17:10BOYLE Sports Money Back If 2nd To SP Fav Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Browne-Souza(7) | Andrew Slattery | -94631 | 14 | 10-2 | 11/1 | LadbrokesVisit Site | |
| 4 | Jimmy Dalton(7) | Miss Evanna McCutcheon | 312-06 | 12 | 10-1 | 14/1 | LadbrokesVisit Site | |
| 15 | James Ryan | Miss Jennifer Anne Lynch | 825-02 | 16 | 9-8 | 14/1 | LadbrokesVisit Site | |
| 14 | J M Sheridan | Denis Gerard Hogan | -78249 | 13 | 9-8 | 14/1 | LadbrokesVisit Site | |
| 8 | Donagh O'Connor | Robson De Aguiar | 426228 | 8 | 9-13 | 14/1 | LadbrokesVisit Site | |
| 3 | Paddy Harnett(5) | Miss Natalia Lupini | /2034D- | 10 | 10-1 | 14/1 | LadbrokesVisit Site | |
| 7 | Declan McDonogh | W McCreery | 43190- | 9 | 9-13 | 14/1 | LadbrokesVisit Site | |
| 13 | Wesley Joyce(3) | Joseph Anthony Murray | 332037 | 7 | 9-9 | 14/1 | LadbrokesVisit Site | |
| 12 | Adam Caffrey | Adrian McGuinness | 86-203 | 4 | 9-10 | 16/1 | LadbrokesVisit Site | |
| 16 | Robert Whearty | Paul W Flynn | 6666-0 | 17 | 9-6 | 16/1 | LadbrokesVisit Site | |
| 5 | Leigh Roche | Adrian McGuinness | -36806 | 11 | 10-0 | 20/1 | LadbrokesVisit Site | |
| 0 | Jack Kearney(3) | Ciaran Murphy | 35-060 | 6 | 9-12 | 20/1 | LadbrokesVisit Site | |
| 0 | Jack Cleary(5) | M C Grassick | 0-9744 | 15 | 9-12 | 20/1 | LadbrokesVisit Site | |
| 11 | Ben Coen | P J F Murphy | -00706 | 5 | 9-10 | 20/1 | LadbrokesVisit Site | |
| 17 | Shane Foley | Daniel James Murphy | 704085 | 2 | 9-6 | 20/1 | LadbrokesVisit Site | |
| 6 | Chris Hayes | Patrick J Flynn | 2980-0 | 1 | 10-0 | 25/1 | LadbrokesVisit Site | |
| 2 | Scott McCullagh | Oliver McKiernan | 0/600- | 3 | 10-1 | 25/1 | LadbrokesVisit Site |
17:45Bulmers Live Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 4 | Adam Caffrey | Ian Patrick Donoghue | 0-1633 | 10 | 9-10 | 11/1 | LadbrokesVisit Site | |
| 6 | J M Sheridan | Patrick J McKenna | 100002 | 1 | 9-8 | 14/1 | LadbrokesVisit Site | |
| 2 | Jimmy Dalton(7) | Andrew Slattery | 15-406 | 3 | 9-13 | 16/1 | LadbrokesVisit Site | |
| 3 | Shane Foley | Sean Byrne | 03100- | 5 | 9-12 | 16/1 | LadbrokesVisit Site | |
| 16 | Jamie Powell | Paul W Flynn | 08170- | 15 | 8-10 | 16/1 | LadbrokesVisit Site | |
| 14 | Gary Carroll | G M Lyons | 805472 | 16 | 8-13 | 16/1 | LadbrokesVisit Site | |
| 0 | Darragh O'Sullivan(7) | Gerard O'Leary | 3383-0 | 2 | 10-3 | 16/1 | LadbrokesVisit Site | |
| 5 | Jack Kearney(3) | Gavin Cromwell | 870-40 | 18 | 9-10 | 16/1 | LadbrokesVisit Site | |
| 10 | Paddy Harnett(5) | Mark Fahey | 0624 | 12 | 9-4 | 16/1 | LadbrokesVisit Site | |
| 17 | Leigh Roche | Paul W Flynn | -81490 | 11 | 8-9 | 16/1 | LadbrokesVisit Site | |
| 11 | Chris Hayes | Jarlath P Fahey | 5236-8 | 6 | 9-4 | 16/1 | LadbrokesVisit Site | |
| 8 | Ben Coen | Ciaran Murphy | 22-009 | 7 | 9-6 | 20/1 | LadbrokesVisit Site | |
| 12 | Nicola Burns(5) | R P Burns | 929-89 | 4 | 9-2 | 20/1 | LadbrokesVisit Site | |
| 7 | Declan McDonogh | Daniel James Murphy | 287769 | 8 | 9-8 | 25/1 | LadbrokesVisit Site | |
| 9 | Ronan Whelan | P J F Murphy | 004777 | 14 | 9-6 | 25/1 | LadbrokesVisit Site | |
| 0 | Jack Cleary(5) | M C Grassick | -00468 | 13 | 8-12 | 25/1 | LadbrokesVisit Site | |
| 13 | Nathan Crosse | Martin Hassett | 00/60- | 17 | 9-2 | 25/1 | LadbrokesVisit Site | |
| 18 | Rory Mulligan(5) | Charles Weld | 900-07 | 9 | 8-7 | 25/1 | LadbrokesVisit Site |
18:20BOYLE Sports Home Of The Early Payout Rated Race
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Slattery | Andrew Slattery | 49-12 | 2 | 9-12 | 9/2 | UnibetVisit Site | |
| 4 | Gary Carroll | G M Lyons | 323-2 | 5 | 9-7 | 9/2 | UnibetVisit Site | |
| 3 | Robert Whearty | Gavin Cromwell | 13 | 6 | 9-10 | 5/1 | UnibetVisit Site | |
| 6 | Robbie Colgan | David Marnane | 613 | 7 | 9-4 | 5/1 | UnibetVisit Site | |
| 9 | Shane Foley | Mrs John Harrington | 33-215 | 9 | 8-13 | 5/1 | UnibetVisit Site | |
| 0 | Jack Cleary(5) | A P O'Brien | 316 | 4 | 9-10 | 5/1 | UnibetVisit Site | |
| 0 | Ben Coen | Ciaran Murphy | 841 | 8 | 9-3 | 6/1 | UnibetVisit Site | |
| 8 | Adam Caffrey | Adrian McGuinness | -03157 | 1 | 9-0 | 15/2 | UnibetVisit Site | |
| 0 | Chris Hayes | D K Weld | 525-44 | 3 | 9-5 | 8/1 | UnibetVisit Site |
18:501878 At 3Arena Handicap (Div I)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 5 | Andrew Slattery | Andrew Slattery | 3-5023 | 5 | 9-11 | 14/1 | bet365Visit Site | |
| 11 | Ronan Whelan | Tracey Collins | 25-148 | 7 | 9-4 | 14/1 | bet365Visit Site | |
| 0 | Ben Coen | Matthew J Smith | 022-02 | 8 | 9-3 | 14/1 | bet365Visit Site | |
| 9 | Chris Hayes | Miss Natalia Lupini | /8526- | 18 | 9-6 | 16/1 | bet365Visit Site | |
| 7 | James Ryan | Conor David Maxwell | 0500-3 | 16 | 9-10 | 16/1 | bet365Visit Site | |
| 0 | Rory Cleary | Aidan Melia | 09862- | 4 | 9-0 | 20/1 | bet365Visit Site | |
| 16 | E E Ryan(10) | James M Barcoe | 085853 | 3 | 8-10 | 20/1 | bet365Visit Site | |
| 0 | Siobhan Rutledge | John C McConnell | 3070-7 | 1 | 9-6 | 20/1 | bet365Visit Site | |
| 4 | Shane Foley | Thomas Mullins | 0965- | 2 | 9-12 | 20/1 | bet365Visit Site | |
| 1 | Robbie Colgan | David Marnane | 8770-0 | 11 | 10-2 | 20/1 | bet365Visit Site | |
| 6 | Nicola Burns(5) | R P Burns | 97-000 | 14 | 9-11 | 20/1 | bet365Visit Site | |
| 8 | Sadhbh Tormey(7) | T G McCourt | -70867 | 9 | 9-10 | 25/1 | bet365Visit Site | |
| 2 | Robert Whearty | Paul W Flynn | 0097-0 | 12 | 10-0 | 25/1 | bet365Visit Site | |
| 15 | Wesley Joyce(3) | Michael Mulvany | 0-4048 | 13 | 8-11 | 25/1 | bet365Visit Site | |
| 17 | Jamie Powell | Ciaran Murphy | 0-00 | 15 | 8-8 | 25/1 | bet365Visit Site | |
| 14 | Rory Mulligan(5) | Charles Weld | 007-98 | 6 | 9-0 | 25/1 | bet365Visit Site | |
| 18 | Alan Persse(5) | M A Cahill | 0996-0 | 17 | 8-7 | 25/1 | bet365Visit Site | |
| 3 | J M Sheridan | E D Delany | 0-B000 | 10 | 9-12 | 25/1 | bet365Visit Site |
19:201878 At 3Arena Handicap (Div II)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 1 | Orla Tynan(7) | Andrew Slattery | 2-8021 | 12 | 10-9 | 11/1 | William HillVisit Site | |
| 10 | Leigh Roche | Paul W Flynn | 936013 | 7 | 9-6 | 14/1 | William HillVisit Site | |
| 15 | Sadhbh Tormey(7) | T G McCourt | 4-2327 | 9 | 8-10 | 14/1 | William HillVisit Site | |
| 7 | Rory Mulligan(5) | Patrick T Foley | 16-020 | 6 | 9-9 | 14/1 | William HillVisit Site | |
| 3 | Jamie Powell | M D O'Callaghan | -92300 | 11 | 10-1 | 16/1 | William HillVisit Site | |
| 2 | Nicola Burns(5) | R P Burns | 008810 | 2 | 10-1 | 16/1 | William HillVisit Site | |
| 8 | Jimmy Dalton(7) | Thomas Mullins | 90-016 | 1 | 9-9 | 16/1 | William HillVisit Site | |
| 0 | Shane Foley | Ciaran Murphy | 9-6395 | 15 | 9-10 | 20/1 | William HillVisit Site | |
| 17 | Wesley Joyce(3) | Michael Mulvany | 7936 | 10 | 8-9 | 20/1 | William HillVisit Site | |
| 16 | Chris Hayes | Richard Brabazon | 9-3589 | 17 | 8-10 | 20/1 | William HillVisit Site | |
| 14 | Gavin Ryan | Alan McIntyre | 0-0008 | 16 | 8-11 | 20/1 | William HillVisit Site | |
| 12 | Jack Cleary(5) | Thomas Mullins | 8988-0 | 3 | 8-13 | 25/1 | William HillVisit Site | |
| 13 | Declan McDonogh | David Kenneth Budds | 60409- | 13 | 8-12 | 25/1 | William HillVisit Site | |
| 11 | Robbie Colgan | Matthew J Smith | -58000 | 14 | 9-3 | 25/1 | William HillVisit Site | |
| 0 | Donagh O'Connor | John C McConnell | 67870- | 4 | 9-9 | 25/1 | William HillVisit Site | |
| 4 | J M Sheridan | Denis Gerard Hogan | 8-0808 | 5 | 9-13 | 25/1 | William HillVisit Site | |
| 0 | Gary Carroll | Chris Timmons | 00860- | 8 | 9-13 | 25/1 | William HillVisit Site |
19:501878 At 3Arena Maiden
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 2 | J M Sheridan | Joseph Patrick O'Brien | 32 | 10 | 9-8 | 13/2 | LadbrokesVisit Site | |
| 4 | Gavin Ryan | Donnacha Aidan O'Brien | 93-549 | 1 | 9-8 | 8/1 | LadbrokesVisit Site | |
| 0 | Chris Hayes | D K Weld | 4 | 6 | 9-3 | 8/1 | LadbrokesVisit Site | |
| 3 | Shane Foley | Mrs John Harrington | 0-5 | 4 | 9-8 | 9/1 | LadbrokesVisit Site | |
| 12 | Ben Coen | J P Murtagh | 9 | 12 | 9-3 | 9/1 | LadbrokesVisit Site | |
| 11 | Jamie Powell | J P Murtagh | 8 | 9-3 | 10/1 | LadbrokesVisit Site | ||
| 0 | Nathan Crosse | Mrs John Harrington | 64 | 7 | 9-8 | 10/1 | LadbrokesVisit Site | |
| 6 | Jessica O'Gorman(7) | P G Fahey | 2 | 9-8 | 11/1 | LadbrokesVisit Site | ||
| 9 | Jack Kearney(3) | Ms Claire O'Connell | 3 | 9-3 | 14/1 | LadbrokesVisit Site | ||
| 8 | Andrew Slattery | J S Bolger | 11 | 9-8 | 14/1 | LadbrokesVisit Site | ||
| 5 | Declan McDonogh | J S Bolger | 8 | 9 | 9-8 | 16/1 | LadbrokesVisit Site | |
| 7 | Ronan Whelan | John S O'Donoghue | 0 | 5 | 9-8 | 20/1 | LadbrokesVisit Site |
20:20BOYLE Sports Squad Builder (Q.R.) Maiden
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 0 | Mr Finn Tegetmeier(7) | Noel Meade | 30-22 | 4 | 11-7 | 11/1 | bet365Visit Site | |
| 4 | Ms K M Ryan(7) | William Durkan | 3/ | 5 | 11-7 | 14/1 | bet365Visit Site | |
| 17 | Mr J L Gleeson | Henry De Bromhead | 12 | 11-2 | 16/1 | bet365Visit Site | ||
| 9 | Mr D Doyle(7) | John Queally | 4/302- | 13 | 11-7 | 16/1 | bet365Visit Site | |
| 10 | Mr A P Ryan(5) | Andrew Slattery | 15 | 11-2 | 16/1 | bet365Visit Site | ||
| 1 | Mr Finn Buckley(7) | Edward Buckley | 11 | 11-7 | 20/1 | bet365Visit Site | ||
| 6 | Mr T Walsh(7) | P A Fahy | 16 | 11-7 | 20/1 | bet365Visit Site | ||
| 0 | Mr J W Hendrick(7) | Barry Connell | 8 | 11-7 | 20/1 | bet365Visit Site | ||
| 12 | Mr J Dunne(7) | John E & Thomas Kiely | 1 | 11-2 | 20/1 | bet365Visit Site | ||
| 3 | Kerrie Gillespie(7) | Ray Hackett | 6 | 11-7 | 20/1 | bet365Visit Site | ||
| 15 | Ms A M Connolly(7) | Josh Halley | 7 | 11-2 | 20/1 | bet365Visit Site | ||
| 16 | Mr C Mullins(7) | Thomas Mullins | 9 | 11-2 | 20/1 | bet365Visit Site | ||
| 14 | Mr O McGill(5) | Cian Collins | 17 | 11-2 | 20/1 | bet365Visit Site | ||
| 13 | Mr L P Shanahan(7) | T M Walsh | 7/4-9 | 18 | 11-2 | 25/1 | bet365Visit Site | |
| 8 | Mr B T Stone(7) | Cian Collins | 86 | 14 | 11-7 | 25/1 | bet365Visit Site | |
| 0 | Mr W T Ladd Finn(7) | David Edward Finn | 096/95 | 10 | 11-7 | 25/1 | bet365Visit Site | |
| 18 | Mr E P O'Brien(5) | V C Ward | /9049- | 2 | 11-2 | 25/1 | bet365Visit Site | |
| 11 | Mr J Flood(7) | P G Fahey | 00/ | 3 | 11-2 | 25/1 | bet365Visit Site |
Our Recommended UK Bookmakers
- bet365 Visit Site
- William Hill Visit Site
- BetVictor Visit Site
- Coral Visit Site
- Ladbrokes Visit Site
- Unibet Visit Site