Hexham Racecards
14:13L & R Pest Control Services Conditional Jockeys' Handicap Hurdle
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 5 | Oscar Palmer(3) | Mark Walford | 13225- | 11-6 | 11/2 | UnibetVisit Site | |
| 2 | Murray Dodd(3) | Iain Jardine | 772-34 | 11-11 | 6/1 | UnibetVisit Site | |
| 6 | Alan Doyle | David Thompson | 51P6-4 | 11-5 | 6/1 | UnibetVisit Site | |
| 1 | Tom Midgley | Iain Jardine | 322-02 | 12-0 | 13/2 | UnibetVisit Site | |
| 3 | William Maggs | R Mike Smith | 075-31 | 11-10 | 13/2 | UnibetVisit Site | |
| 7 | Charlie Maggs | Rebecca Menzies | 851-P1 | 11-2 | 13/2 | UnibetVisit Site | |
| 9 | Jack Stenhouse(7) | Lisa Harrison | -3232U | 10-11 | 13/2 | UnibetVisit Site | |
| 10 | Conor Rabbitt | Susan Corbett | 4832-4 | 10-11 | 13/2 | UnibetVisit Site | |
| 8 | Joshua Thompson | David Thompson | 43-66 | 11-0 | 8/1 | UnibetVisit Site | |
| 4 | Gregor Walkingshaw(7) | Sandy Thomson | F845-7 | 11-9 | 10/1 | UnibetVisit Site | |
| 11 | Leah Noreci(7) | Gillian Boanas | 355P-7 | 10-8 | 10/1 | UnibetVisit Site |
14:43Chris Lowther & Brian Ellison 28 Years Maiden Hurdle (GBB Race)
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 2 | Shane Fenelon(5) | Mickey Bowen | 21/422 | 11-4 | 11/2 | bet365Visit Site | |
| 9 | Harry Skelton | Dan Skelton | 47-21 | 10-11 | 11/2 | bet365Visit Site | |
| 1 | Nathan Moscrop | Susan Corbett | 127/ | 11-4 | 15/2 | bet365Visit Site | |
| 10 | Jamie Hamilton | Mark Walford | 53P2-3 | 10-11 | 15/2 | bet365Visit Site | |
| 11 | Sean Quinlan | Stuart Coltherd | 3P8-23 | 10-11 | 8/1 | bet365Visit Site | |
| 6 | Danny McMenamin | Patrick Neville | 57-4 | 10-11 | 9/1 | bet365Visit Site | |
| 3 | Joe Williamson | Patrick Neville | FF/36- | 11-4 | 10/1 | bet365Visit Site | |
| 4 | Ryan Mania | J S Bolger | F6/76- | 11-4 | 11/1 | bet365Visit Site | |
| 5 | Harry Bannister | Michael & David Easterby | 43-5P | 10-12 | 11/1 | bet365Visit Site | |
| 7 | Derek Fox | William Young Jnr | P354-7 | 10-11 | 11/1 | bet365Visit Site | |
| 8 | Patrick Wadge | Brian Ellison | 66 | 10-11 | 14/1 | bet365Visit Site |
15:13Matfen Hall Hotel Handicap Chase (GBB Race)
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 3 | Harry Cobden | Ben Haslam | /612-3 | 11-10 | 12/5 | BetVictorVisit Site | |
| 5 | Harry Skelton | Dan Skelton | 444-12 | 11-1 | 11/4 | BetVictorVisit Site | |
| 4 | Jonathan England | Sam England | 532-71 | 11-4 | 3/1 | BetVictorVisit Site | |
| 6 | Brian Hughes | Patrick Griffin | 472-32 | 10-9 | 100/30 | BetVictorVisit Site | |
| 7 | Ryan Mania | Adam Nicol | 4P-114 | 10-5 | 7/2 | BetVictorVisit Site | |
| 1 | Danny McMenamin | Nicky Richards | /441-5 | 12-0 | 4/1 | BetVictorVisit Site | |
| 2 | Derek Fox | James Moffatt | 971/P- | 11-11 | 9/2 | BetVictorVisit Site |
15:43Jethro's Cafe Of Haltwhistle Handicap Hurdle
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 1 | Harry Reed | Tristan Davidson | 75/311 | 12-0 | 11/8 | CoralVisit Site | |
| 3 | Jonathan England | Sam England | 11404- | 11-9 | 9/4 | CoralVisit Site | |
| 2 | Danny McMenamin | Nicky Richards | 4203-2 | 11-9 | 12/5 | CoralVisit Site | |
| 5 | Jonathon Bewley | George Bewley | 0P-222 | 10-5 | 11/4 | CoralVisit Site | |
| 4 | Conor Rabbitt(3) | George Bewley | 2PP-45 | 11-1 | 4/1 | CoralVisit Site |
16:13Tynedale Function Suite Handicap Chase (GBB Race)
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 5 | Jonathan England | Sam England | 6-P111 | 11-2 | 9/4 | William HillVisit Site | |
| 4 | Harry Skelton | Dan Skelton | 4334-2 | 11-5 | 12/5 | William HillVisit Site | |
| 2 | Brian Hughes | Patrick Neville | 1/14P- | 12-2 | 11/4 | William HillVisit Site | |
| 1 | Shane Fenelon(5) | Mickey Bowen | /334-2 | 12-2 | 11/4 | William HillVisit Site | |
| 6 | Charlie Maggs(3) | James Walton | 2P-614 | 10-2 | 100/30 | William HillVisit Site | |
| 3 | Ellis Collier(5) | David Thompson | P1P-64 | 11-11 | 9/2 | William HillVisit Site |
16:43Sun Racing Summer Jumps Championship Handicap Hurdle
| # | Horse | Jockey | Trainer | Form | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|
| 3 | Harry Skelton | Richard J Bandey | 2213-7 | 11-10 | 11/2 | LadbrokesVisit Site | |
| 1 | Jonathan England | Sam England | /36-14 | 12-0 | 13/2 | LadbrokesVisit Site | |
| 6 | Harry Bannister | Sara Ender | 241-04 | 11-0 | 9/1 | LadbrokesVisit Site | |
| 4 | Patrick Wadge | Sandy Thomson | 01-652 | 11-8 | 9/1 | LadbrokesVisit Site | |
| 9 | Jamie Hamilton | Rebecca Menzies | 54445- | 10-11 | 9/1 | LadbrokesVisit Site | |
| 2 | Conor Rabbitt(3) | Mark Walford | 5P-2U7 | 11-12 | 10/1 | LadbrokesVisit Site | |
| 8 | Ryan Mania | Adam Nicol | 60744- | 10-12 | 10/1 | LadbrokesVisit Site | |
| 5 | Brian Hughes | R K Watson | 6P0-55 | 11-1 | 11/1 | LadbrokesVisit Site | |
| 12 | Charlie Maggs(3) | Patrick Neville | U43P-7 | 10-2 | 11/1 | LadbrokesVisit Site | |
| 7 | Jonathon Bewley | George Bewley | 466-76 | 10-13 | 11/1 | LadbrokesVisit Site | |
| 11 | Nathan Moscrop | Rebecca Menzies | 585U-U | 10-8 | 11/1 | LadbrokesVisit Site | |
| 13 | Danny McMenamin | Chris Grant | /3470- | 10-2 | 14/1 | LadbrokesVisit Site | |
| 10 | Sean Quinlan | Ewan Whillans | 3P99-0 | 10-10 | 14/1 | LadbrokesVisit Site |
Our Recommended UK Bookmakers
- bet365 Visit Site
- William Hill Visit Site
- BetVictor Visit Site
- Coral Visit Site
- Ladbrokes Visit Site
- Unibet Visit Site