Ffos Las Racecards
14:30Happy 70th Birthday Brian Glanville Handicap Stakes
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 1 | Oisin Murphy | Rod Millman | 341753 | 1 | 10-0 | 7/2 | UnibetVisit Site | |
| 4 | Billy Loughnane | Mark Loughnane | 21-8 | 7 | 9-9 | 4/1 | UnibetVisit Site | |
| 3 | Kieran Shoemark | Tom Ward | 2-7188 | 4 | 9-10 | 4/1 | UnibetVisit Site | |
| 5 | David Egan | Adrian Wintle | 09-327 | 3 | 9-9 | 9/2 | UnibetVisit Site | |
| 7 | Seamus Cronin(5) | Grace Harris | 760732 | 2 | 9-1 | 5/1 | UnibetVisit Site | |
| 2 | Rossa Ryan | Tony Carroll | 36-606 | 5 | 9-12 | 5/1 | UnibetVisit Site | |
| 6 | Lewis Edmunds | William Muir & Chris Grassick | 68-875 | 6 | 9-6 | 11/2 | UnibetVisit Site |
15:00Ebf Novice Stakes (gbb Race)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 1 | Billy Loughnane | George Boughey | 21 | 2 | 9-11 | 12/5 | LadbrokesVisit Site | |
| 3 | Ebrahim Nader | Andrew Balding | 42 | 5 | 9-4 | 9/2 | LadbrokesVisit Site | |
| 6 | Oisin Murphy | Rod Millman | 5 | 7 | 9-4 | 9/2 | LadbrokesVisit Site | |
| 2 | Lewis Edmunds | William Muir & Chris Grassick | 5 | 3 | 9-4 | 13/2 | LadbrokesVisit Site | |
| 5 | Callum Rodriguez | Owen Burrows | 1 | 9-4 | 13/2 | LadbrokesVisit Site | ||
| 4 | Charles Bishop | Eve Johnson Houghton | 7 | 4 | 9-4 | 15/2 | LadbrokesVisit Site | |
| 7 | Rossa Ryan | Clive Cox | 9 | 6 | 9-4 | 15/2 | LadbrokesVisit Site |
15:30Ken Meredith Memorial Race Handicap Stakes (Div I)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 7 | Kieran Shoemark | Ed Walker | 72-678 | 1 | 9-7 | 11/2 | BetVictorVisit Site | |
| 2 | Ryan Kavanagh(3) | Nikki Evans | 12-863 | 9 | 9-12 | 11/2 | BetVictorVisit Site | |
| 3 | Harry Vigors(5) | Charles Hills | 41-853 | 6 | 9-10 | 11/2 | BetVictorVisit Site | |
| 4 | Oisin Murphy | Rod Millman | -59863 | 4 | 9-10 | 6/1 | BetVictorVisit Site | |
| 6 | Rossa Ryan | Tony Carroll | -80230 | 5 | 9-8 | 6/1 | BetVictorVisit Site | |
| 1 | Billy Loughnane | Mark Loughnane | 3-4567 | 8 | 10-1 | 6/1 | BetVictorVisit Site | |
| 5 | Pat Dobbs | Adrian Wintle | 1600-5 | 2 | 9-9 | 15/2 | BetVictorVisit Site | |
| 9 | Lewis Edmunds | William Muir & Chris Grassick | 5-5038 | 7 | 9-1 | 9/1 | BetVictorVisit Site | |
| 8 | Ben Ffrench Davis(5) | Ben Lund | 467707 | 3 | 9-4 | 9/1 | BetVictorVisit Site |
16:00Ken Meredith Memorial Race Handicap Stakes (Div II)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 2 | Oisin Murphy | Rod Millman | 956223 | 8 | 9-10 | 5/1 | UnibetVisit Site | |
| 5 | Rossa Ryan | Clive Cox | 345 | 9 | 9-9 | 5/1 | UnibetVisit Site | |
| 6 | Tom Marquand | Ollie Sangster | 334-57 | 5 | 9-8 | 11/2 | UnibetVisit Site | |
| 7 | Robbie Downey | Bernard Llewellyn | 19-043 | 7 | 9-6 | 11/2 | UnibetVisit Site | |
| 3 | William Carson | Tony Carroll | 79-44 | 4 | 9-10 | 15/2 | UnibetVisit Site | |
| 8 | Kieran Shoemark | Ed Walker | 878 | 2 | 9-4 | 8/1 | UnibetVisit Site | |
| 1 | Finley Marsh | Adrian Wintle | 8606-7 | 6 | 9-13 | 8/1 | UnibetVisit Site | |
| 4 | William Cox | Tom Dascombe | 74-89 | 1 | 9-10 | 9/1 | UnibetVisit Site | |
| 9 | Lewis Edmunds | Hughie Morrison | 350-07 | 3 | 8-13 | 9/1 | UnibetVisit Site |
16:30Dandara Homes Maiden Stakes (GBB Race)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 2 | Billy Loughnane | John Butler | -43340 | 3 | 9-7 | 9/2 | LadbrokesVisit Site | |
| 3 | Tom Marquand | William Haggas | 7 | 9-7 | 5/1 | LadbrokesVisit Site | ||
| 8 | Oisin Murphy | James Horton | 78 | 6 | 9-2 | 6/1 | LadbrokesVisit Site | |
| 7 | William Carson | Grace Harris | 83 | 2 | 9-2 | 13/2 | LadbrokesVisit Site | |
| 5 | Callum Hutchinson | Mark Loughnane | 5 | 5 | 9-7 | 13/2 | LadbrokesVisit Site | |
| 1 | Jack Doughty | David Flood | 0 | 1 | 9-9 | 8/1 | LadbrokesVisit Site | |
| 4 | Lewis Edmunds | William Muir & Chris Grassick | 4 | 9-7 | 8/1 | LadbrokesVisit Site | ||
| 6 | Ray Dawson | Roger Varian | 8 | 9-7 | 8/1 | LadbrokesVisit Site |
17:00Golwg Gwendraeth Handicap Stakes
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 1 | Billy Loughnane | Daniel & Claire Kubler | 833 | 4 | 9-9 | 12/5 | LadbrokesVisit Site | |
| 2 | Charles Bishop | Eve Johnson Houghton | -46815 | 1 | 9-4 | 100/30 | LadbrokesVisit Site | |
| 3 | Finley Marsh | Adrian Wintle | 079-61 | 2 | 9-3 | 100/30 | LadbrokesVisit Site | |
| 4 | David Egan | J S Moore | 055- | 5 | 9-0 | 7/2 | LadbrokesVisit Site | |
| 5 | Kieran Shoemark | Ed Walker | 569-54 | 3 | 8-13 | 7/2 | LadbrokesVisit Site |
17:30Dandara Homes Handicap Stakes
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 6 | David Egan | Kevin Philippart De Foy | -67391 | 4 | 9-1 | 5/1 | UnibetVisit Site | |
| 5 | Tom Marquand | Daniel & Claire Kubler | 43-428 | 2 | 9-3 | 5/1 | UnibetVisit Site | |
| 9 | Jack Doughty | David Flood | 331150 | 3 | 8-12 | 11/2 | UnibetVisit Site | |
| 1 | Oisin Murphy | Hugo Palmer | 04-932 | 6 | 10-0 | 6/1 | UnibetVisit Site | |
| 3 | Rossa Ryan | Zoe Hawkins | 85-252 | 1 | 9-10 | 6/1 | UnibetVisit Site | |
| 2 | Harry Vigors(5) | Bernard Llewellyn | 118743 | 10 | 9-11 | 6/1 | UnibetVisit Site | |
| 4 | Lewis Edmunds | William Muir & Chris Grassick | 068-72 | 8 | 9-7 | 9/1 | UnibetVisit Site | |
| 7 | Ryan Kavanagh(3) | Nikki Evans | 830-97 | 5 | 9-0 | 10/1 | UnibetVisit Site | |
| 8 | William Cox | Tom Dascombe | 4-0075 | 9 | 8-13 | 10/1 | UnibetVisit Site | |
| 10 | Molly Gunn(5) | Ed de Giles | 70-0 | 7 | 8-4 | 14/1 | UnibetVisit Site |
Our Recommended UK Bookmakers
- bet365 Visit Site
- William Hill Visit Site
- BetVictor Visit Site
- Coral Visit Site
- Ladbrokes Visit Site
- Unibet Visit Site