Doncaster Racecards
17:48British Stallion Studs EBF Restricted Maiden Fillies' Stakes (Bands B/C/D) (Qualifier) (GBB)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 8 | Luke Morris | James Owen | 22 | 12 | 8-13 | 15/2 | CoralVisit Site | |
| 3 | Pat Cosgrave | Denis Coakley | 2 | 7 | 9-2 | 8/1 | CoralVisit Site | |
| 5 | Alec Voikhansky | Richard Hannon | 3 | 2 | 9-2 | 9/1 | CoralVisit Site | |
| 13 | Dylan Hogan | David Simcock | 8 | 8-10 | 10/1 | CoralVisit Site | ||
| 7 | P J McDonald | Charlie Johnston | 44 | 5 | 8-13 | 10/1 | CoralVisit Site | |
| 1 | Jonny Peate | S Woods | 4 | 9-2 | 11/1 | CoralVisit Site | ||
| 6 | Daniel Muscutt | Andrew Balding | 10 | 8-13 | 11/1 | CoralVisit Site | ||
| 10 | Cam Hardie | James Owen | 14 | 8-10 | 11/1 | CoralVisit Site | ||
| 12 | Oisin McSweeney | Roger Fell | 13 | 8-10 | 14/1 | CoralVisit Site | ||
| 9 | Clifford Lee | Marco Botti | 8 | 3 | 8-13 | 14/1 | CoralVisit Site | |
| 4 | Darragh Keenan | Brian Ellison | 6 | 9-2 | 14/1 | CoralVisit Site | ||
| 2 | Paddy Bradley | Charlie Fellowes | 11 | 9-2 | 14/1 | CoralVisit Site | ||
| 11 | William Cox | Tom Dascombe | 66 | 9 | 8-10 | 16/1 | CoralVisit Site | |
| 0 | Edward Greatrex | Ed Dunlop | 0 | 1 | 8-10 | 16/1 | CoralVisit Site |
18:20Summer Saturday Series At Doncaster Fillies' Novice Stakes (GBB/GBBPlus Race)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 4 | Edward Greatrex | Ralph Beckett | 23 | 2 | 9-2 | 11/8 | CoralVisit Site | |
| 1 | Darragh Keenan | William Haggas | 6-25 | 3 | 9-2 | 13/8 | CoralVisit Site | |
| 2 | Daniel Muscutt | Jane Chapple-Hyam | 2-6 | 1 | 9-2 | 85/40 | CoralVisit Site | |
| 3 | Clifford Lee | K R Burke | 4 | 9-2 | 11/4 | CoralVisit Site |
18:55Ian "Festa" Smithurst Memorial Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 2 | P J McDonald | Marco Botti | 1132-4 | 9 | 9-9 | 11/2 | CoralVisit Site | |
| 1 | Alexandra Egan(7) | Hayley Burton | 1-215 | 1 | 9-11 | 13/2 | CoralVisit Site | |
| 6 | Clifford Lee | K R Burke | 1-35 | 4 | 9-6 | 13/2 | CoralVisit Site | |
| 7 | Alec Voikhansky | Richard Hannon | -25424 | 5 | 9-5 | 13/2 | CoralVisit Site | |
| 9 | Christian Howarth(3) | Scott Dixon | 182213 | 8 | 9-4 | 13/2 | CoralVisit Site | |
| 10 | Edward Greatrex | Michael Herrington | -23533 | 7 | 9-2 | 8/1 | CoralVisit Site | |
| 3 | William Pyle | Kevin & Lauren Frost | 135 | 2 | 9-9 | 8/1 | CoralVisit Site | |
| 8 | David Nolan | Ivan Furtado | 3310 | 6 | 9-4 | 8/1 | CoralVisit Site | |
| 4 | William Cox | Tom Dascombe | 0931-2 | 11 | 9-7 | 9/1 | CoralVisit Site | |
| 11 | Cam Hardie | Antony Brittain | 33353 | 13 | 9-0 | 9/1 | CoralVisit Site | |
| 13 | Ryan Sexton | Richard & Peter Fahey | 335 | 12 | 8-10 | 9/1 | CoralVisit Site | |
| 5 | Luke Morris | Hugo Palmer | 80-000 | 3 | 9-6 | 16/1 | CoralVisit Site | |
| 12 | Oisin McSweeney | Roger Fell | 7-4888 | 10 | 8-12 | 16/1 | CoralVisit Site |
19:30Free Tips On attheraces.com Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 10 | P J McDonald | Geoff Oldroyd | 3117-0 | 2 | 9-5 | 5/1 | bet365Visit Site | |
| 1 | Luke Morris | James Owen | 113954 | 1 | 9-11 | 11/2 | bet365Visit Site | |
| 8 | Oisin McSweeney | Geoffrey Harker | 17-330 | 5 | 9-6 | 11/2 | bet365Visit Site | |
| 11 | Cam Hardie | Philip Kirby | 632330 | 4 | 8-10 | 11/2 | bet365Visit Site | |
| 2 | Dylan Hogan | Noel Wilson | 103-23 | 11 | 9-9 | 13/2 | bet365Visit Site | |
| 5 | Ryan Sexton | Julie Camacho | 089-01 | 9 | 9-7 | 13/2 | bet365Visit Site | |
| 7 | David Nolan | David O'Meara | -86206 | 8 | 9-6 | 15/2 | bet365Visit Site | |
| 3 | Alec Voikhansky | Richard Hannon | 528082 | 6 | 9-9 | 15/2 | bet365Visit Site | |
| 4 | Clifford Lee | Eve Johnson Houghton | 516-30 | 7 | 9-7 | 8/1 | bet365Visit Site | |
| 9 | James Sullivan | Michael & David Easterby | 336-96 | 3 | 9-6 | 8/1 | bet365Visit Site | |
| 6 | Jonny Peate | Roger Fell | -44630 | 10 | 9-7 | 10/1 | bet365Visit Site |
20:00Download The At The Races App Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 9 | Cam Hardie | Richard & Peter Fahey | 21-614 | 4 | 9-5 | 9/2 | bet365Visit Site | |
| 10 | Christian Howarth(3) | Scott Dixon | 2-2883 | 8 | 9-4 | 5/1 | bet365Visit Site | |
| 4 | Ryan Sexton | Julie Camacho | 38-031 | 6 | 9-9 | 6/1 | bet365Visit Site | |
| 0 | Daniel Muscutt | Jack Morland | -34714 | 3 | 9-5 | 6/1 | bet365Visit Site | |
| 6 | Darragh Keenan | Jessica Macey | 489253 | 9 | 9-9 | 13/2 | bet365Visit Site | |
| 1 | Luke Morris | Hugo Palmer | 470-52 | 5 | 10-4 | 15/2 | bet365Visit Site | |
| 5 | James Sullivan | Ruth Carr | 664-99 | 7 | 9-9 | 8/1 | bet365Visit Site | |
| 3 | David Nolan | Peter Niven | 27-875 | 10 | 9-9 | 10/1 | bet365Visit Site | |
| 7 | P J McDonald | Sam England | -06378 | 2 | 9-7 | 10/1 | bet365Visit Site | |
| 2 | Faye McManoman | Nigel Tinkler | 700-00 | 1 | 9-10 | 11/1 | bet365Visit Site |
20:30Free Bets On attheraces.com Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Lewis(5) | Grace Harris | 213211 | 5 | 9-12 | 2/1 | BetVictorVisit Site | |
| 4 | Luke Morris | David Simcock | 212-53 | 4 | 9-6 | 100/30 | BetVictorVisit Site | |
| 2 | Clifford Lee | James Tate | -34625 | 1 | 9-7 | 4/1 | BetVictorVisit Site | |
| 7 | Pat Cosgrave | Ed de Giles | 523-62 | 7 | 9-1 | 9/2 | BetVictorVisit Site | |
| 3 | David Nolan | Joey Ramsden | 294733 | 3 | 9-6 | 9/2 | BetVictorVisit Site | |
| 6 | Jonny Peate | Sara Ender | 33-807 | 6 | 9-1 | 6/1 | BetVictorVisit Site | |
| 5 | Daniel Muscutt | Bernard Llewellyn | 85-657 | 2 | 9-4 | 15/2 | BetVictorVisit Site |
21:00attheraces.com/marketmovers Handicap (GBBPlus Race)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 3 | Clifford Lee | K R Burke | 2223 | 2 | 9-7 | 9/4 | CoralVisit Site | |
| 1 | Edward Greatrex | Ralph Beckett | 6-21 | 1 | 9-10 | 5/2 | CoralVisit Site | |
| 5 | Cam Hardie | Richard & Peter Fahey | 315 | 3 | 9-1 | 11/4 | CoralVisit Site | |
| 2 | David Nolan | David O'Meara | 7-241 | 4 | 9-9 | 3/1 | CoralVisit Site | |
| 4 | Daniel Muscutt | Simon & Ed Crisford | 55-101 | 5 | 9-6 | 7/2 | CoralVisit Site | |
| 6 | Luke Morris | Sir Mark Prescott Bt | 6679- | 6 | 8-4 | 15/2 | CoralVisit Site |
Our Recommended UK Bookmakers
- bet365 Visit Site
- William Hill Visit Site
- BetVictor Visit Site
- Coral Visit Site
- Ladbrokes Visit Site
- Unibet Visit Site