Brighton Racecards
13:56Fostering Changes Lives Amateur Jockeys' Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 3 | Mr Henry Callan | George Boughey | 5-2521 | 1 | 10-9 | 2/1 | LadbrokesVisit Site | |
| 5 | Miss Imogen Mathias(5) | John & Rhys Flint | 11279- | 5 | 9-12 | 3/1 | LadbrokesVisit Site | |
| 4 | Mr William Pearman(5) | Tony Carroll | 703001 | 6 | 10-3 | 9/2 | LadbrokesVisit Site | |
| 1 | Mr James Hills(7) | Charles Hills | 150-58 | 4 | 11-2 | 9/2 | LadbrokesVisit Site | |
| 2 | Mr Frederick Tett | Patrick Chamings | 7-9500 | 3 | 11-0 | 11/2 | LadbrokesVisit Site | |
| 6 | Miss Evie Lee(7) | James Owen | 08635U | 2 | 9-11 | 6/1 | LadbrokesVisit Site |
14:26Brighton & Hove Fostering Maiden Stakes (GBB Race)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 4 | Billy Loughnane | James Fanshawe | 32-434 | 5 | 9-7 | 3/1 | LadbrokesVisit Site | |
| 1 | Charles Bishop | Eve Johnson Houghton | 5520-8 | 2 | 9-7 | 11/2 | LadbrokesVisit Site | |
| 5 | Jason Watson | Ollie Sangster | 1 | 9-7 | 11/2 | LadbrokesVisit Site | ||
| 3 | Finley Marsh | Oliver Cole | 0 | 6 | 9-7 | 6/1 | LadbrokesVisit Site | |
| 2 | George Wood | Harry Eustace | 4-9 | 3 | 9-7 | 13/2 | LadbrokesVisit Site | |
| 6 | George Bass | Jack Channon | 9 | 4 | 9-2 | 8/1 | LadbrokesVisit Site |
14:56Bet Now With fairplaybet.co.uk Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 3 | Jack Callan(3) | George Baker | 315-53 | 8 | 9-7 | 5/1 | William HillVisit Site | |
| 2 | Jack Doughty | Tony Carroll | 342052 | 3 | 9-9 | 6/1 | William HillVisit Site | |
| 4 | Jack Mitchell | Tom Clover | 0930-3 | 1 | 9-7 | 13/2 | William HillVisit Site | |
| 8 | Billy Loughnane | Tony Carroll | 257-97 | 4 | 9-4 | 15/2 | William HillVisit Site | |
| 9 | George Bass | Sheena West | 563525 | 7 | 9-2 | 15/2 | William HillVisit Site | |
| 5 | Finley Marsh | Paul Mulligan | 00-834 | 6 | 9-6 | 8/1 | William HillVisit Site | |
| 1 | Paddy Bradley | Pat Phelan | 673059 | 2 | 9-9 | 9/1 | William HillVisit Site | |
| 6 | Saffie Osborne | John Berry | 46-079 | 5 | 9-6 | 9/1 | William HillVisit Site | |
| 7 | Dougie Costello | Mike Murphy | 36669- | 9 | 9-4 | 9/1 | William HillVisit Site |
15:26Watch Live Racing On fairplaybet.co.uk Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 1 | George Wood | Richard Spencer | 0-1111 | 6 | 10-3 | 2/1 | UnibetVisit Site | |
| 6 | Billy Loughnane | James Owen | 761325 | 1 | 8-13 | 3/1 | UnibetVisit Site | |
| 3 | Dougie Costello | Tony Carroll | 298348 | 2 | 9-8 | 7/2 | UnibetVisit Site | |
| 2 | George Downing | Seamus Mullins | 005 | 4 | 9-12 | 11/2 | UnibetVisit Site | |
| 5 | Kieren Fox | Tony Carroll | 580-99 | 3 | 9-3 | 6/1 | UnibetVisit Site | |
| 4 | Jack Doughty | George Margarson | -55076 | 5 | 9-4 | 13/2 | UnibetVisit Site |
15:56Fairplay Daily Price Boosts Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 6 | Saffie Osborne | Jamie Osborne | 831- | 9 | 9-4 | 4/1 | BetVictorVisit Site | |
| 4 | Josephine Gordon | David Flood | 411415 | 1 | 9-5 | 9/2 | BetVictorVisit Site | |
| 5 | Billy Loughnane | Tony Carroll | 522143 | 2 | 9-5 | 9/2 | BetVictorVisit Site | |
| 3 | Ashley Lewis(5) | Stuart Williams | 1167-7 | 4 | 9-6 | 11/2 | BetVictorVisit Site | |
| 1 | Tom Queally | Gary & Josh Moore | 613-86 | 3 | 10-2 | 6/1 | BetVictorVisit Site | |
| 7 | Jack Callan(3) | Simon & Ed Crisford | 333205 | 6 | 9-1 | 13/2 | BetVictorVisit Site | |
| 8 | Jack Mitchell | James Horton | 967-53 | 5 | 8-10 | 15/2 | BetVictorVisit Site | |
| 2 | Charles Bishop | Adam Kirby | 935680 | 8 | 9-8 | 9/1 | BetVictorVisit Site | |
| 9 | Jack Dace(5) | Amanda Perrett | 5-95 | 7 | 8-8 | 10/1 | BetVictorVisit Site |
16:26fairplaybet.co.uk Bet £20 Get £20 Free Bets Classified Stakes (Brighton Summer Sprint Series Qual)
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 10 | Billy Loughnane | Tony Carroll | 523541 | 1 | 9-2 | 15/2 | CoralVisit Site | |
| 5 | Ben Pollard(7) | Gary & Josh Moore | 234-42 | 13 | 9-9 | 9/1 | CoralVisit Site | |
| 4 | Ashley Lewis(5) | Daniel Steele | 33-073 | 9 | 9-9 | 10/1 | CoralVisit Site | |
| 2 | Donagh Murphy(7) | Jim Boyle | 67-871 | 3 | 9-9 | 10/1 | CoralVisit Site | |
| 8 | Tyler Heard | Scott Dixon | 435288 | 10 | 9-9 | 11/1 | CoralVisit Site | |
| 9 | Jason Watson | Daniel & Claire Kubler | -77052 | 12 | 9-9 | 14/1 | CoralVisit Site | |
| 3 | Christian Howarth(3) | Scott Dixon | 538794 | 7 | 9-9 | 14/1 | CoralVisit Site | |
| 7 | Saffie Osborne | Scott Dixon | -69068 | 11 | 9-9 | 14/1 | CoralVisit Site | |
| 13 | George Downing | Seamus Mullins | 58-456 | 5 | 9-0 | 14/1 | CoralVisit Site | |
| 6 | Jack Callan(3) | Kevin & Lauren Frost | -77450 | 6 | 9-9 | 16/1 | CoralVisit Site | |
| 12 | Charles Bishop | Adam Kirby | 0605 | 4 | 9-0 | 16/1 | CoralVisit Site | |
| 11 | Robbie Downey | Robert Edwards | 688-7 | 8 | 9-0 | 20/1 | CoralVisit Site | |
| 1 | Owen Lewis(5) | Jim & Suzi Best | 50-008 | 2 | 9-9 | 20/1 | CoralVisit Site |
16:56Download The Fairplay App Now Handicap
| # | Horse | Jockey | Trainer | Form | Draw | Wgt | Odds | Bet |
|---|---|---|---|---|---|---|---|---|
| 4 | Billy Loughnane | Jack Jones | 3106-5 | 3 | 9-2 | 3/1 | William HillVisit Site | |
| 3 | Finley Marsh | Richard Hughes | 629214 | 2 | 9-5 | 100/30 | William HillVisit Site | |
| 6 | Myla Coppins(7) | Tony Carroll | 826312 | 5 | 8-11 | 100/30 | William HillVisit Site | |
| 2 | Jason Watson | Charles Hills | 246-24 | 6 | 9-6 | 4/1 | William HillVisit Site | |
| 1 | Liam Wright(5) | George Scott | 410663 | 4 | 9-11 | 4/1 | William HillVisit Site | |
| 5 | Mason Paetel(5) | Hugo Palmer | 5-4640 | 1 | 9-1 | 6/1 | William HillVisit Site |
Our Recommended UK Bookmakers
- bet365 Visit Site
- William Hill Visit Site
- BetVictor Visit Site
- Coral Visit Site
- Ladbrokes Visit Site
- Unibet Visit Site